ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100uF | C1,C2 | CAP-D3.0XF1.5 | 2 |
2 | 204-10SURD/S530-A3 | LED1,LED2 | LED-3MM/2.54 | 2 |
3 | 2N2222A | Q1,Q2 | TO-92-3_L4.8-W3.7-P2.54-R | 2 |
4 | CR1220-2 | B1 | BATTERY-2 | 1 |
5 | 470R | R1,R4 | AXIAL-0.3 | 2 |
6 | 22k | R2,R3 | AXIAL-0.3 | 2 |
Comments (0)