ID | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|
1 | R15 | AXIAL-0.5 | 1 | ? |
2 | R22,R23 | AXIAL-0.5 | 2 | ? |
3 | Q3,Q4 | TO-220-3_L10.0-W4.5-P2.54-L | 2 | TIP42CG |
4 | R18,R19 | AXIAL-0.6 | 2 | ? |
5 | D1,D2,D3,D4 | DO-35 | 4 | BZX55C15 |
6 | U1,U2 | DIP_8 | 2 | КР574УД1А(Б) |
7 | R1 | AXIAL-0.4 | 1 | ? |
8 | R2,R8 | AXIAL-0.4 | 2 | ? |
9 | R3,R11,R12 | AXIAL-0.4 | 3 | ? |
10 | R4 | AXIAL-0.4 | 1 | ? |
11 | R5,R6,R10,R13,R14 | AXIAL-0.4 | 5 | ? |
12 | R7 | AXIAL-0.4 | 1 | ? |
13 | R9 | AXIAL-0.4 | 1 | ? |
14 | R16,R17 | AXIAL-0.4 | 2 | ? |
15 | R26 | AXIAL-0.4 | 1 | ? |
16 | C16,C17 | CAP-D6.3XF2.5 | 2 | 100uF 16V 6.3*5 |
17 | Q1,Q2 | TO-220-3_L10.0-W4.5-P2.54-L | 2 | TIP41 |
18 | P1 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 |
19 | P2,P4,P7 | HDR-1X1/2.54 | 3 | Header-Male-2.54_1x1 |
20 | P3 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 |
21 | P5 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 |
22 | P6 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 |
23 | C5,C6,C11,C12 | CAP-D4.0XF1.5 | 4 | 33uF 16V |
24 | R20,R21,R24,R25 | AXIAL-1.2 | 4 | ? |
25 | C1 | RAD-0.3 | 1 | ? |
26 | C2 | RAD-0.1 | 1 | ? |
27 | C3,C4,C14 | RAD-0.1 | 3 | ? |
28 | C8,C15,C18 | RAD-0.1 | 3 | ? |
29 | C9 | RAD-0.1 | 1 | ? |
30 | C10 | RAD-0.1 | 1 | ? |
31 | C7,C13 | CAP-D5.0XF2.0 | 2 | 47uF 25V 5*11 |
Comments (0)