ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | potentiometer | R1 | RES-ADJ_3386P | 1 |
2 | 10k | R2,R3,R4 | AXIAL-0.3 | 3 |
3 | Reset | KEY1 | KEY-TH_4P-L6.0-W6.0-P4.50-LS7.5 | 1 |
4 | Start | KEY2 | KEY-TH_4P-L6.0-W6.0-P4.50-LS7.5 | 1 |
5 | Stop | KEY3 | KEY-TH_4P-L6.0-W6.0-P4.50-LS7.5 | 1 |
6 | LCD SCREEN | LCD1 | LCM1602K-80X36MM | 1 |
Comments (0)