my penis
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | MF254V-11-06-0743 | H2 | HDR-TH_6P-P2.54-V-M | 1 | MF254V-11-06-0743 | XFCN | LCSC | C962325 |
2 | 9pF | C1 | C0201 | 1 | GRM0335C1H9R0DA01D | Murata Electronics | LCSC | C669500 |
3 | GS1MB-F1-0000HF | D1,D2,D6,D8 | SMB_L4.6-W3.6-LS5.3-RD | 4 | GS1MB-F1-0000HF | Yangzhou Yangjie Elec Tech | LCSC | C961818 |
4 | BC847B | Q1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | BC847B | TWGMC(台湾迪嘉) | LCSC | C730364 |
5 | MMBD1504-TP | D3,D4,D5,D7 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 4 | MMBD1504-TP | MCC(Micro Commercial Components) | LCSC | C779217 |
6 | 10K | R1 | R0603 | 1 | 060300J0103T5E | UniOhm | LCSC | C149496 |
7 | UMX1N-F2-0000HF | Q2 | SOT-363_L2.0-W1.3-P0.65-LS2.1-BR | 1 | UMX1N-F2-0000HF | YANGJIE(扬杰) | LCSC | C968432 |
8 | 49.9 | R6,R8,R9,R10 | R0603 | 4 | 060300F499JT5E | UniOhm | LCSC | C145168 |
9 | 4.7K | R2,R3,R5 | R0603 | 3 | 0603WAJ0472T5E_C145172 | UniOhm | LCSC | C145172 |
10 | 0.9pF | C2 | C0402 | 1 | V0R9C0402C0G500NBT | VIIYONG | LCSC | C610051 |
11 | X4611WRS-40I-C40D28 | H3 | HDR-SMD_40P-P2.00-H-M-W6.0-N | 1 | X4611WRS-40I-C40D28 | XKB Connectivity | LCSC | C917606 |
12 | MIMXRT1021CAF4A | U1 | LQFP-100_L14.0-W14.0-P0.50-LS16.0-BL | 1 | MIMXRT1021CAF4A | NXP Semicon | LCSC | C189776 |
13 | 16nH | L1 | L0402 | 1 | SDWL1005C16NJSTFM01 | Sunlord | LCSC | C408690 |
14 | X6511WV-28H-C30D60 | H1 | HDR-TH_28P-P2.54-V-M | 1 | X6511WV-28H-C30D60 | XKB Connectivity | LCSC | C725960 |
Comments (0)