ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BAT+ | BAT+1,BAT+2 | HDR-1X1/2.54 | 2 |
2 | MICRO USB | USB2 | MICRO-USB-1 | 1 |
3 | Header-Female-2.54_1x2 | P4 | HDR-TH_2P-P2.54-V-M | 1 |
4 | DSC60XX | X3 | OSC-SMD_4P-L3.2-W2.5-BL_SIT8008BI | 1 |
5 | NCV8537MN330R2G | U6 | DFN300X300X100-10N | 1 |
6 | 4.7 uF | C10 | 0805 | 1 |
7 | 4.7uF | C9 | 0805 | 1 |
8 | 10uF | C15 | CAP-SMD_BD8.0-L8.3-W8.3-FD | 1 |
9 | 32MHz | X2 | OSC-SMD_4P-L3.2-W2.5-BL | 1 |
10 | SS2PH10-M3/84A | D1 | DO220AAL | 1 |
11 | 10u | L1 | AXIAL-0.4 | 1 |
12 | 3.3n | L2 | AXIAL-0.4 | 1 |
13 | 100nF | C16,C14,C5,C7,C6,C8,C13,C11,C4 | 0805 | 9 |
14 | 470nF | C19 | 0805 | 1 |
15 | BQ24061DRCRG4 | U1 | DRC10-2400X1650TP | 1 |
16 | 470R | R10,R12,R13 | 0805 | 3 |
17 | 4.7k | R11 | 0805 | 1 |
18 | 0k | R8,R9 | 0805 | 2 |
19 | 10k | R14,R15 | 0805 | 2 |
20 | 100k | R1 | 0805 | 1 |
21 | 1k | R2,R16,R17,R18,R19,R20,R21,ZC1,ZC2,ZC3 | 0805 | 10 |
22 | 1.5k | R3,R5,R4 | 0805 | 3 |
23 | 49.9k | R6 | 0805 | 1 |
24 | 1.13k | R7 | 0805 | 1 |
25 | 32.768KHz | X4 | OSC-SMD_2P-L1.6-W1.0 | 1 |
26 | GR. 0805 | LED2,LED3 | LED-0805 | 2 |
27 | GR. 85 | LED4 | LED-0805 | 1 |
28 | 17-21SURC/S530-A2/TR8 | LED-YELLOW1,LED-RED1 | LED-0805 | 2 |
29 | TC35681FSG | U5 | TC35681FSG PACKAGE | 1 |
30 | 470pF | C20 | 0805 | 1 |
31 | ASM330LHHTR | IC2 | LGA-14(2.5X3X0.86) | 1 |
32 | 17-21SUYC/TR8 | LED-GREEN1 | LED0805-RD | 1 |
33 | 10uF | C12,C18 | 0805 | 2 |
34 | 0.1 uF | C21,C25 | 0805 | 2 |
35 | 18 pF | C22 | 0805 | 1 |
36 | 1 pf | C23 | 0805 | 1 |
37 | 1uF | C24,C26,C3,C1,C17 | 0805 | 5 |
38 | BLM31PG601SH1L | L3 | L1206 | 1 |
39 | 10nF | C2 | 0805 | 1 |
40 | ICSP Header | J1 | HDR-6X1/2.54 | 1 |
41 | dsPIC33CH128MP508 | U4 | TQFP-80_12X12X05P | 1 |
42 | Switch,6*6*8Plastic head,260G, 0.25mm,SMD | KEY2 | KEY-SMD_4P-L6.0-W6.0-P4.50-LS10.0 | 1 |
43 | Antenna Bluetooth | U3 | ANTENNA BLUETOOTH | 1 |
44 | RSC Series Sensor | U2 | RSC SERIES SENSOR PCB PACKAGE | 1 |
Comments (0)