ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LW05202-45 | FPC2 | FPC-SMD_45PIN-PITCH0.50-BR_LW05202-45 | 1 |
2 | TC4425AVPA | U1 | DIP8 | 1 |
3 | LMV321M5X/NOPB | U2,U3 | SOT-23-5 | 2 |
4 | 2.2K | R1,R28,R27 | 0603 | 3 |
5 | 18K | R2,R12,R21 | 0603 | 3 |
6 | Header-Male-2.54_1x1 | P1,P2,P3 | HDR-1X1/2.54 | 3 |
7 | 10uF | C1,C9,C11,C19 | CAP-Z-5MMX11MM | 4 |
8 | 22K | R3,R4,R6,R7 | 0603 | 4 |
9 | 33nF | C2 | 0603 | 1 |
10 | 100nF | C3,C8,C10,C20,C12,C15 | 0603 | 6 |
11 | 1uF | C4,C5,C6,C7 | 0603 | 4 |
12 | 47K | R5 | 0603 | 1 |
13 | Header-Male-2.54_1x4 | H1 | DIP-1X4P-2.54MM-M | 1 |
14 | Header-Male-2.54_1x2 | H2,H3 | HDR-2X1/2.54 | 2 |
15 | 470 | R8 | 0603 | 1 |
16 | 60 | R26 | 2010 | 1 |
17 | Header-Male-2.54_1x3 | P4,P5 | HDR-3X1/2.54 | 2 |
18 | TLC2272CP | U5 | DIP-8 | 1 |
19 | 1.2K | R9,R10,R17,R18 | 0603 | 4 |
20 | 56K | R11,R19 | 0603 | 2 |
21 | 68K | R13,R20 | 0603 | 2 |
22 | 180K | R14,R22 | 0603 | 2 |
23 | 39pF | C13,C16 | 0603 | 2 |
24 | 10K | R15,R24,R25 | 0805 | 3 |
25 | 22pF | C14,C17,C18 | 0603 | 3 |
26 | 39K | R16,R23 | 0603 | 2 |
27 | TLC2274AIDR | U4 | SOIC-14_150MIL | 1 |
Comments (0)