ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 1K | R4 | RES-ADJ-TH_3PIN-V-L9.50-W4.85-PITCH2.50 | 1 | LCSC | C118949 | Chengdu Guosheng Tech | 3296W-1-102 |
2 | 10uF | C12,C7 | 0603 | 2 | LCSC | C15415 | Samsung Electro-Mechanics | 10uF |
3 | 3pF | C8 | 0805 | 1 | LCSC | C76624 | TDK | C2012C0G1H030CT000N |
4 | 100pF | C1,C2 | 0603 | 2 | LCSC | C307357 | Samsung Electro-Mechanics | CL10C101JB81PNC |
5 | 100nF | C4,C5,C6,C9,C10,C11 | 0603 | 6 | LCSC | C338036 | TDK | C1608X7R1E104KT000N |
6 | Header-Male-2.54_2x3 | J1 | HDR-TH_6PIN-V-ROW2-COL3-MALE-PITCH2.54 | 1 | LCSC | C65114 | BOOMELE | Header-Male-2.54_2x3 |
7 | AD8675ARZ | U3 | SOIC-8_150MIL | 1 | LCSC | C207408 | Analog Devices | AD8675ARZ |
8 | 470 | R2,R3,R6 | 0603 | 3 | LCSC | C209241 | TA-I Tech | RMS06JT471 |
9 | 47K | R1 | 0603 | 1 | LCSC | C365432 | ResistorToday | ETCR0603F47K0K9 |
10 | 32.768KHz | X2 | X-DIP-3.1MM | 1 | LCSC | C145164 | Zhejiang Abel Elec | - |
11 | 10M | R9 | 0805 | 1 | LCSC | C325862 | Tyohm | RMC080510M5%N |
12 | 4.7K | R7 | 0603 | 1 | LCSC | C163914 | WALSIN | WR06X4701FTL |
13 | OPA656N/250 | U2 | SOT-23-5 | 1 | LCSC | C150522 | Texas Instruments | OPA656N/250 |
14 | 220 | R8 | 0603 | 1 | LCSC | C160028 | KOA | RK73H1JTTD2200F |
15 | OPA2227UA | U5,U4 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 | LCSC | C19308 | OPA2227UA | TI |
Comments (0)