ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | LW05202-45 | FPC2 | FPC-SMD_45PIN-PITCH0.50-BR_LW05202-45 | 1 | LCSC | C375925 | MINTRON | LW05202-45 |
2 | 47 | P2 | HDR-1X1/2.54 | 1 | LCSC | C81276 | ReliaPro | Header-Male-2.54_1x1 |
3 | 46 | P3 | HDR-1X1/2.54 | 1 | LCSC | C81276 | ReliaPro | Header-Male-2.54_1x1 |
4 | Header-Female-2.54_1x4 | P8,P9 | HDR-4X1/2.54 | 2 | LCSC | C124413 | ReliaPro | Header-Female-2.54_1x4 |
5 | TLC2272AQDRQ1 | U4 | SOIC-8_150MIL | 1 | LCSC | C140345 | Texas Instruments | TLC2272AQDRQ1 |
6 | MC74LS32DR2 | U1 | SOIC-14_150MIL | 1 | LCSC | C7366 | ON | MC74LS32DR2 |
7 | TLC2274ACD | U2 | SOIC-14 | 1 | LCSC | C352995 | Texas Instruments | TLC2274ACD |
8 | Header-Male-2.54_1x6 | P1,P4,P5,P6 | HDR-6X1/2.54 | 4 | LCSC | C37208 | BOOMELE | Header-Male-2.54_1x6 |
9 | Header-Male-2.54_1x1 | P7,P18,P19,P20,P23 | HDR-1X1/2.54 | 5 | LCSC | C81276 | ReliaPro | Header-Male-2.54_1x1 |
10 | Header-Male-2.54_2x20 | P16 | HDR-20X2/2.54 | 1 | LCSC | C50980 | ReliaPro | Header-Male-2.54_2x20 |
11 | Header-Male-2.54_2x2 | P17 | HDR-2X2/2.54 | 1 | LCSC | C66690 | BOOMELE | Double Rows2.54mm2*2pHeaders Pins |
12 | PCM5102APWR | U3 | TSSOP-20 | 1 | LCSC | C107671 | TI | PCM5102APWR |
13 | PCM5142PWR | U5 | TSSOP-28_L9.80-W4.50-PI TCH0.65-BL | 1 | LCSC | C180370 | TI | PCM5142PWR |
14 | Female header 2.54-1*14P | P10,P11 | HDR-14X1/2.54 | 2 | LCSC | C52711 | BOOMELE | Female header 2.54-1*14P |
15 | Header-Female-2.54_1x10 | P12,P13 | HDR-10X1/2.54 | 2 | LCSC | C35445 | BOOMELE | 2.54mm 1*10P Straight Female header Gold-plated |
Comments (0)