ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ARDUINOR3 | U1 | ARDUINOR3-BPLACE | 1 |
2 | LCD 16x2 | U2 | LCD 16X2 | 1 |
3 | POTENCIOMETRO | U3 | POTENCIOMETRO | 1 |
4 | TMP36 | U4 | TMP36 | 1 |
5 | LEDOrange orange 3AO4UD | LED1 | LED-TH_BD3.8-P2.54-FD | 1 |
6 | Resistencia 1K | R1 | RESISTOR 1K | 1 |
7 | Resistencia 220R | R2,R3 | RESISTENCIA 220R | 2 |
Comments (0)