Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD VFDClock

License: Public Domain

Mode: Editors' pick

  • 353
  • 0
  • 0
Update time: 2020-08-09 11:14:36
Creation time: 2018-10-14 09:01:21
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 PTC F1,F2 3225 2
2 1uF(50V) C9 0805 1
3 60.4KΩ R10 0805 1
4 1K R16,R19,R17,R18 0805 4
5 BZX84-C10,215 D2 SOT-23(SOT-23-3) 1
6 IRFD9024 Q4 DIP4 1
7 Header-Female-2.54_2x4 H1 DIP-2X4P-2.54 1
8 SS24FL D1 SMAF 1
9 330Ω R15 0805 1
10 AP1117EG-13 U1 SOT-223 1
11 BC547BTA Q5 TO-92-3L 1
12 2.32KΩ R8 0805 1
13 10KΩ R6,R3,R4,R2,R5,R1,R9,R11,R12,R14 0805 10
14 TPS562209DDCT U2 SOT-23-6 1
15 196KΩ R7 0805 1
16 BSS138DW-7-F Q1 SC-70-6(SOT-363) 1
17 Mini USB-B 5P-Female-TH_C46398 USB1 USB-MINI-2 1
18 2.2uH L1 1212 1
19 22uF C3 0805 1
20 100nF C6,C14,C15,C16,C17,C18,C1,C2,C23,C26,C20,C19 0805 12
21 4.7uF(50V) C27,C7,C8 1206 3
22 27nF C12 0805 1
23 10uF C5,C11,C10,C4 0805 4
24 1.8nF C13 0805 1
25 10uH L2 DIP-L-5.5X8.5 1
26 TPS55340PWPR U3 HTSSOP-14 1
27 74HC595D U7,U14,U6,U8,U12,U10 SOP-16_150MIL 6
28 UDN2981A-T U13,U11,U9,U5,U4,U19 SOIC-18 6
29 IV-11 (Sx1) TB6 IV-11 VFD TUBE 1
30 IV-11 (Sx10) TB5 IV-11 VFD TUBE 1
31 IV-11 (Mx10) TB3 IV-11 VFD TUBE 1
32 IV-11 (Hx1) TB2 IV-11 VFD TUBE 1
33 IV-11 (Hx10) TB1 IV-11 VFD TUBE 1
34 IV-11 (Mx1) TB4 IV-11 VFD TUBE 1
35 WS2812B-B LED1,LED5,LED4,LED3,LED6,LED2 LED-5050_4P 6
36 22pF C21,C22,C25,C24 0805 4
37 12MHz X1 SMD-3225_4P 1
38 2N7002 Q3 SOT-23(SOT-23-3) 1
39 CR2025 B1 BATTERY CR2025 1
40 56KΩ R13 0805 1
41 LEDOrange orange 3AO4UD LED7,LED8 LED-3MM 2
42 ATMEGA328P-PU U18 DIP-28_300MIL 1
43 CH340G U16 SOIC-16_150MIL 1
44 Header-Male-2.54_1x15 H2 DIP-1X15P-2.54MM-M 1
45 DS3231M+TRL U17 SOIC-16_300MIL 1
46 16MHz Q2 HC-49S 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn