Low Noise Amplifier
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 1nF | C7,C8,C9,C10,C11 | C0603 | 5 | GCM188R71H102KA37D | Murata Electronics | LCSC | C161220 |
2 | SPF5122Z | U1,U2 | DFN-8_L2.0-W2.0-P0.50-BL-EP | 2 | SPF5122Z | Qorvo | LCSC | C469024 |
3 | 600Ω | L4 | L0603 | 1 | BLM18AG601SN1D | MuRata | LCSC | C19330 |
4 | ANKX01.0093 | NO,NO1 | SMA-CLAMP | 2 | ANKX01.0093 | RFsister | RFsister | C129604 |
5 | 1uF | C1,C2 | C0603 | 2 | GCM188R71E105KA64D | MuRata | LCSC | C85862 |
6 | 220nH | L1,L2 | L0805 | 2 | LQW2BASR22J00L | Murata Electronics | LCSC | C337958 |
7 | 100pF | C4,C5 | C0603 | 2 | GRM1885C1H101JA01D | MuRata | LCSC | C71664 |
Comments (0)