ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10pF | C3 | C0603 | 1 |
2 | 56pF | C22 | C0603 | 1 |
3 | TB0787A | U5 | TB0787A | 1 |
4 | 18nH | L3 | L0603 | 1 |
5 | 5.1pF | C20 | C0603 | 1 |
6 | ФПА1-75-6 | U7 | ФПА1-75-6 | 1 |
7 | 82pF | C6 | C0603 | 1 |
8 | 1nF | C12,C13,C14,C15,C16,C17,C18,C19,C25,C7,C8,C9,C10,C11,C28,C31 | C0603 | 16 |
9 | HMC241QS16 | U3,U4 | QSOP-16 | 2 |
10 | 12nH | L5 | L0603 | 1 |
11 | SPF5122Z | U1,U2 | DFN-8_L2.0-W2.0-P0.50-BL-EP | 2 |
12 | 600Ω | L4 | L0603 | 1 |
13 | ФПА1-113-9 | U6 | ФПА1-113-9 | 1 |
14 | 100nH | L7 | L0603 | 1 |
15 | ANKX01.0093 | NO2,NO1 | SMA-CLAMP | 2 |
16 | 43pF | C24 | C0603 | 1 |
17 | 91nH | L6 | L0603 | 1 |
18 | 1uF | C1,C2,C27,C30 | C0603 | 4 |
19 | HDR-M-2.54_1x3 | J1,J2,J3,J4 | HDR-M-2.54_1X3 | 4 |
20 | 2.7pF | C21 | C0603 | 1 |
21 | 220nH | L1,L2 | L0805 | 2 |
22 | 100pF | C23,C4,C5,C26,C29 | C0603 | 5 |
Comments (0)