ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Price | LCSC Assembly | Mounted | LCSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BYV143 | D1,D2 | DO-35 | 2 | 1N4148 | ST | LCSC | C14516 | ||||
2 | DC power input | P1 | HDR-1X2/2.54 | 1 | Header-Female-2.54_1x2 | LCSC | LCSC | C49661 | ||||
3 | Power output to robot electronics | P2 | HDR-1X2/2.54 | 1 | Header-Female-2.54_1x2 | LCSC | LCSC | C49661 | ||||
4 | 10 cell NiMH battery | V1 | BATTERY-1 | 1 | ||||||||
5 | 10k | R1,R3 | AXIAL-0.3 | 2 | ||||||||
6 | 1k | R2,R4 | AXIAL-0.3 | 2 | ||||||||
7 | 1u | C1,C2 | CAP-D3.0XF1.5 | 2 | ||||||||
8 | 5A fuse | F1 | 2A-3F-250VAC | 1 | 2A 3F 250VAC | LCSC | C71017 | |||||
9 | LM317 | U1 | TO220 | 1 | ||||||||
10 | 10R | R5 | AXIAL-0.3 | 1 | ||||||||
11 | DC-DC buck-boost converter | U2 | DC-DC36 | 1 | ||||||||
12 | Main power switch | SW1 | SK-12F14-G | 1 | Toggle SwitchesSK-12F14 G5 | ReliaPro | LCSC | C59902 | ||||
13 | input voltage | P3 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | LCSC | LCSC | C81276 | ||||
14 | main voltage | P4 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | LCSC | LCSC | C81276 |
Comments (0)