ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | A4988 Stepper Motor Driver Carrier | U2 | A4988 STEPPER MOTOR DRIVER CARRIER | 1 | Yes | |
2 | JUMPER | JP1,JP2,JP3 | PAD-JUMPER-2-NO_YES_SILK | 3 | Yes | |
3 | Serial 1 | P5 | 1X4 PIN HEADER 2.54MM | 1 | Yes | |
4 | POWER INPUT | P1 | 1X2 PIN HEADER 2.54MM | 1 | Yes | |
5 | Endswitch | P3 | 1X2 PIN HEADER 2.54MM | 1 | Yes | |
6 | 100uf | C1 | CAP-D5.0XF2.0 | 1 | Yes | |
7 | LDR light sensor | P7 | 1X2 PIN HEADER 2.54MM | 1 | Yes | |
8 | 10K | R7,R1,R2,R3,R4,R8,R12 | 1206 | 7 | Yes | C43003 |
9 | Up | KEY1 | 6X6X5 PUSH BUTTON SWITCH AXBRI | 1 | Yes | C10850 |
10 | Stop | KEY2 | 6X6X5 PUSH BUTTON SWITCH AXBRI | 1 | Yes | C10850 |
11 | Down | KEY3 | 6X6X5 PUSH BUTTON SWITCH AXBRI | 1 | Yes | C10850 |
12 | Buttons | P4 | 1X4 PIN HEADER 2.54MM | 1 | Yes | |
13 | Stepper motor | P2 | 1X4 PIN HEADER 2.54MM | 1 | Yes | |
14 | I2C | P6 | 1X4 PIN HEADER 2.54MM | 1 | Yes | |
15 | 1K | R5,R6 | 1206 | 2 | Yes | C43003 |
16 | FC-3215GHK-570A08 | LED1,LED2 | 1206 LED AXBRI | 2 | Yes | C84273 |
17 | 10KΩ | R9,R10 | RES-ADJ_3296W | 2 | Yes | C118954 |
18 | AOD210 | Q1 | TO-252-2L | 1 | Yes | C28970 |
19 | MOSFET_OUTPUT | P8 | 1X2 PIN HEADER 2.54MM | 1 | Yes | |
20 | ARDUINO_NANO Axbri copy | U1 | ARDUINO_NANO AXBRI COPY | 1 | Yes | |
21 | 47R | R11 | 1206 | 1 | Yes | C43003 |
22 | IRM-3638N3 | U3 | IRM-3638N3 | 1 | Yes | |
23 | 47uf | C2 | CAP-D5.0XF2.0 | 1 | Yes |
Comments (0)