This circuit was "reverse engineered" from a cheap 5V USB charger circuit. Voltage regulation is by a zener diode and opto-isolator coupling the primary and secondary. The circuit includes 4 zener diode models from 2.4 to 5.1V
The aim of the project was to explore how SMPSs operate These are good primers http://mmcircuit.com/understand-rcc-smps/ http://www.ecircuitcenter.com/Circuits/smps_buck/smps_buck.htm
Experiment with changing Bf, Rload, Lpri . . .
Similar circuits are http://i.stack.imgur.com/i99WG.png http://www.next.gr/uploads/79/201142264630267.gif http://www.seekic.com/uploadfile/ic-circuit/s20113302203978.gif
ID | Designator | Quantity |
---|---|---|
1 | L1 | 1 |
2 | L3,L2 | 2 |
3 | C1 | 1 |
4 | B1 | 1 |
5 | R1,R8,R10 | 3 |
6 | C2,C3,C7 | 3 |
7 | VIFILT,VIFILT2,VIFILT3 | 3 |
8 | D2 | 1 |
9 | R2 | 1 |
10 | Q1 | 1 |
11 | R4 | 1 |
12 | C6 | 1 |
13 | C4 | 1 |
14 | R5 | 1 |
15 | R6,R9 | 2 |
16 | V1 | 1 |
17 | Q2 | 1 |
18 | U1 | 1 |
19 | R3,R9,R7,R1,R4 | 5 |
20 | C5 | 1 |
21 | D1 | 1 |
22 | D3 | 1 |
23 | B2 | 1 |
24 | V2,V3,V4 | 3 |
25 | B3 | 1 |
26 | S1,S2 | 2 |
27 | V5 | 1 |
28 | V7,V6 | 2 |
29 | R7 | 1 |
30 | R11,R13,R6 | 3 |
31 | C1 | 1 |
32 | C6 | 1 |
33 | D3 | 1 |
34 | RLOAD | 1 |
35 | U1 | 1 |
36 | R1,R3,R5 | 3 |
37 | R2,R12,R3 | 3 |
38 | V1 | 1 |
39 | C1 | 1 |
40 | RLOAD | 1 |
41 | U2 | 1 |
42 | R11 | 1 |
43 | R2 | 1 |
44 | V1 | 1 |
Comments (1)
I am here and i can say you now try to play this free online minesweeper games play online free minesweeper i hope you like and easily to play in browser,it is not high concept game.