Wifi/BT Smart Home Module
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | TS-1102-5016 | KEY1 | KEY-6.0*6.0-2 | 1 |
2 | Header-Male-2.54_1x4 | H1 | 210S-1X4P | 1 |
3 | 2.2K | R3 | AXIAL-0.4 | 1 |
4 | 1k | R2 | AXIAL-0.4 | 1 |
5 | Header-Female-2.54_1x6 | P1 | HDR-6X1/2.54 | 1 |
6 | 10uF | C3,C7 | CAP-D5.0XF2.0 | 2 |
7 | 22pF | C2,C1 | RAD-0.1 | 2 |
8 | 49S | X1 | HC-49S | 1 |
9 | 1k | R1,R4 | AXIAL-0.3 | 2 |
10 | ATMEGA328P-PU | U1 | DIP-28_300MIL | 1 |
11 | Micro USB 母座 5P | USB1 | MICRO-USB-16 | 1 |
12 | LEDOrange orange 3AO4UD | LED1,LED2,LED3,LED4,LED5,LED6 | LED-3MM | 6 |
13 | 47uF | C4,C8 | CAP-D6.3XF2.5 | 2 |
14 | 5x20 BLX-Atype Fuse holder XC-7 | F1,F2 | 5X20-BLX-A | 2 |
15 | S14K350 | MOV1 | MOV S14K350 | 1 |
16 | 1u | C9,C5,C6 | CAP-D3.0XF1.5 | 3 |
17 | 1N5818RLG | D2 | DO-41 | 1 |
18 | SO5V500 | U6 | SO5V500 | 1 |
19 | WJ2EDGVC-5.08-2P | P5,P2,P3,P4 | WJ2EDGVC-5.08-2P | 4 |
20 | 47u | L1 | AXIAL-0.4 | 1 |
21 | NODEMCU | U2 | NODEMCUNEW | 1 |
22 | SN74HC595N | U3,U5 | DIP-16 | 2 |
23 | ULN2003AIN | U4 | PDIP-16 | 1 |
24 | JQC-3FF/05-1ZS(551) | K1,K2,K3,K4,K5 | RELAY-HF_33 | 5 |
25 | 1k | R9,R12,R15,R18,R21,R23,R20,R17,R14,R11,R22,R19,R16,R13,R10 | AXIAL-0.3 | 15 |
26 | 4.7k | R5,R6,R7,R8,R24 | AXIAL-0.4 | 5 |
27 | BERG-2.54-10 | X3,X5,X2,X4 | B-5X2-2.54MM | 4 |
Comments (0)