Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD USB HUB 3.1

License:

Mode: Editors' pick

  • 2.4k
  • 0
  • 2
Update time: 2023-04-18 18:29:11
Creation time: 2019-07-26 08:37:25
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 U233-091N-1BLPC15-S-1-1 USB5,USB6,USB7 USB3.0-TH_9PIN-V-FEMALE-BL_U233-091N-1BLPC15-S-1-2 3
2 U235-091N-4BLRC16-4-5 USB4 USB3.0-B-TH_9PIN-H-FEMALE_U235-091N-4BLRC16-2-5 1
3 10k R12,R13,R17,R16,R21,R26,R27,R28,R37,R38,R39 0603-RES 11
4 90k9 R20 0603-RES 1
5 1M R23,R22,R19,R15,R2 0603-RES 5
6 25k5 R14,R18 0603-RES 2
7 0.1u C16,C19,C21,C26,C29,C31,C44,C41,C43,C33,C35,C23,C25,C2,C4,C1,C3,C5,C6,C7,C8,C9,C10,C11,C12,C68,C69,C70,C72 0603-CAP 29
8 10u C36,C66,C62,C64,C61,C60 0603-CAP 6
9 0.1u C39,C40,C37,C38,C27,C28,C17,C18 C0402 8
10 0.001u C45,C42,C34 0603-CAP 3
11 0.001 C24 0603-CAP 1
12 FERRITE-0603 L3,L2,L1,L6,L7 FB603 5
13 TPS2561DRCR U2,U3 VSON-10-EP 2
14 150uF C20,C22,C30,C32 CAP-SMD_L3.5-W2.8-R-RD 4
15 24MHZ X1 OSC-S49M 1
16 SMBA2 SJ3 SJ_2 1
17 SMBA1 SJ2 SJ_2 1
18 SMBUS SJ1 SJ_2 1
19 TUSB8041 U1 QFN-64-1EP_9X9MM_PITCH0.5MM 1
20 4k7 R9,R8,R7,R6,R1,R3,R5,R11,R10 0603-RES 9
21 9k53 R4 0603-RES 1
22 26p C15,C14 0603-CAP 2
23 1u C13,C71,C73,C74,C78 0603-CAP 5
24 SOLDERJUMPERNO SJ4,_3V3,_5V,_GND,1V1 SJ_2S-NO 5
25 Header-Male-2.54_1x4 H1 DIP-1X4P-2.54MM-M 1
26 CH340C U5 SOP-16_L10.0-W3.9-P1.27-LS6.0-BL 1
27 MICRO 5P_C168716 USB1 MICRO-USB-SMD_MICRO-USB-34_MOD 1
28 BAT54C_C556168 D1 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 1
29 220 R24,R25,R31 0603-RES 3
30 1k R29,R30,R46 0603-RES 3
31 ESP32-WROOM-32U_C503589 U15 WIFIM-SMD_39P-L19.2-W18.0-P1.27 1
32 0.1uF C46 0603-CAP 1
33 BC817-40_C85078 Q5,Q6 SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR 2
34 6.2uH L4 IND-SMD_L4.0-W4.0_FNR4012S 1
35 TPS62040DGQ U7 MSOP-10-EP 1
36 100k R36 0603-RES 1
37 120k R35 0603-RES 1
38 170p C67 0603-CAP 1
39 132p C65 0603-CAP 1
40 2u2 C63 0603-CAP 1
41 DC-003-2A-1.3 DC1 DC-003-2A-1.3 1
42 AMS1117-3.3_C426566 U6 SOT-223_L6.5-W3.5-P2.30-LS7.0-BR 1
43 PAD_TERMINAL T1,T3,T6,T9,T10,T11,T12,T13 CON_PAD_ROUND_32MIL 8
44 1n C75,C76,C77,C79 0603-CAP 4
45 MBR230S1F-7 D2,D3,D4,D5 DIODE_SOD-123FL 4
46 2N7002 Q1,Q3,Q4,Q2 SOT-23(SOT-23-3) 4
47 G5LE-14 5VDC K1,K3,K4,K2 RELAY-G5LE-14 4
48 100u R40,R41,R42,R43 0603-RES 4
49 ACS712ELCTR-20A-T U11,U13,U14,U12 SOIC-8_150MIL 4
50 HD3SS3212RKSR U8,U9,U10 VFQFN-20_2.5X4.5MM 3

Unfold

Project Attachments
Empty
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn