Circuito para la integracion de sensor IR, Ultra sonico, control de bomba de agua y motor.
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 2N2222 | Q1,Q2 | TO-92-3_L4.9-W3.7-P1.27-L | 2 |
2 | HTV6-DC24V-SH | K1,K2 | RELAY-HTV6-SH | 2 |
3 | Resistor | R1,R2 | RESISTOR_1/2_WATT | 2 |
4 | US GND VCD | J2 | TERMINAL_BLOCK_2P_5 | 1 |
5 | US T,E | J3 | TERMINAL_BLOCK_2P_5 | 1 |
6 | VCD GND | J5 | TERMINAL_BLOCK_2P_5 | 1 |
7 | BOMBA | J6 | TERMINAL_BLOCK_2P_5 | 1 |
8 | MOTOR | J7 | TERMINAL_BLOCK_2P_5 | 1 |
9 | CON_HEADER_1X05 | J4 | M1X5 | 1 |
10 | Sensor IR | J1 | TERMINAL_BLOCK_3P_5 | 1 |
11 | 1N4004_C360241 | D1,D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 |
Comments (0)