Speedometer
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10uF | C4,C5,C7,C3,C5KIS>2,C1ULN | CASE-A_3216 | 6 |
2 | 120Ω | R1,R2 | 0805 | 2 |
3 | 100nF/50V | C12,C3KIS>1,C12KIS<2,C14KIS<1 | C_1206 | 4 |
4 | 2k | SWW1,R_FOG1,2K_PNP,2K_REVGEAR,2K_CLUTCH_SW,2K_BUTTONSW,2K_WINDOWN,2K_WINUP | 0805 | 8 |
5 | 10k | 10K_SWW1,10K_R_FOGDOWN,10K_PNP,10K_REVGEAR,10K_CLUTCH_SW,10K_BUTTONSW,10K_R_FOGUP,R4WIN_UP,R1WIN_DOWN,10K_WINDOWN,10K_WINUP | 0805 | 11 |
6 | ZENER-DIODESOD80C | D1,D10,D3,D4,D2,D6,D11,D12 | D-SOD80 | 8 |
7 | 150Ω | R15,R3,R5,R7,R9,R11,R25 | 0805 | 7 |
8 | 10K | R18,R4,R6,R8,R10,R12,R26 | 0805 | 7 |
9 | 5k | R3WIN_UP,R2WIN_DOWN | 0805 | 2 |
10 | BCP54 | Q4WINUP,Q1WINDOWN | SOT223 | 2 |
11 | SMD1812P200TF16 | F2 | UMT_4.0A_PCB_LIB | 1 |
12 | 2200uF | C9,C2 | CAP-D13XF5.0 | 2 |
13 | P6SMB15A | D5 | SMB_A | 1 |
14 | 3300uF | C1 | CAP-D13XF5.0 | 1 |
15 | JST_2PIN-THM-RA | CN1 | JST-PH-2-THM-RA | 1 |
16 | PIS4720 | L1 | PIS4720 | 1 |
17 | Taiko TB1-160 | NATS,STARTRLY | TAIKO TB1-160 | 2 |
18 | TJA1050T/CM,118 | U8,U9 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 2 |
19 | M7 | D8,D9,D13 | SMA(DO-214AC) | 3 |
20 | BCM POWER Connector | U12 | BCM POWER PCB LIB | 1 |
21 | PMBT2222A | Q10,Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 |
22 | KIM-055L | U2 | KIM-055L | 1 |
23 | LM2596SX-ADJ/NOPB | U6 | TO-263-5_L10.2-W9.9-P1.70-LS14.4-TL | 1 |
24 | TEENSY 4.0 W/O int Pins | T1 | TEENSY 4.0 W/O INT PINS | 1 |
25 | 100nF | C6,C8 | C1206 | 2 |
26 | HK19F-DC12V-SHG | K8 | RELAY-TH_HK19F-XXXX-XXX | 1 |
27 | CMA51H-S-DC12V-C | K3,K1,K7,K6,K5,K4 | RELAY-TH_CMA51H-S-DCXX-C | 6 |
28 | NATS/CAN/TEENSY | U1 | NATS/CAN/TEENSY4.0 | 1 |
29 | PINHD-1X8-3.5MM | JP1 | 1X08-3.5MM | 1 |
30 | Nats Bypass Header | H1 | NATS BYPASS HEADER | 1 |
31 | IC_ULN2803ADW | U7,U10 | SO-18L | 2 |
32 | GreenLED | LED2 | LED-0805 | 1 |
33 | PIN_3X1 | U11 | PIN_3X1 | 1 |
34 | CC2541PA2S | U5 | CC2541PA2S | 1 |
35 | 590Ω | R13 | R0805 | 1 |
36 | 330Ω | R14 | R0805 | 1 |
37 | 10KΩ | R17 | R0805 | 1 |
38 | 74,6KΩ | R16 | R0805 | 1 |
39 | 8,5KΩ | R19 | R0805 | 1 |
40 | 56,4KΩ | R20 | R0805 | 1 |
41 | 3,3KΩ | R21 | R0805 | 1 |
42 | 220Ω | R22,R23,R24,R27,R28,R29,R30,R31,R32,R33 | R0805 | 10 |
43 | NewSmalRelais | U3 | NEWSMALRELAIS | 1 |
44 | SS34 | D7 | DO214AB | 1 |
45 | 220uF | C10,C11 | CAP-SMD_BD8.0-L8.3-W8.3-FD | 2 |
46 | Header-Female-2.54_1x6 | P1 | HDR-TH_6P-P2.54-V-F | 1 |
Comments (0)