Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Lexia 3 Evo

License:

Mode: Editors' pick

  • 3.2k
  • 0
  • 1
Update time: 2021-09-06 09:24:37
Creation time: 2017-07-18 20:22:53
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity Mounted
1 HCPL064n U7,U8,U9 NONE 3 Yes
2 HCPL0500 U10,U5,U4 SOIC08 3 Yes
3 J_HDR_12PIN2ROW J2,J1 NONE 2 Yes
4 7404 U3.A,U3.B,U3.C,U3.D,U3.E,U3.F DIP14 6 Yes
5 1M0 R55,R?,R57 AXIAL-0.3 3 Yes
6 470 R27,R26,R47,R37,R41,R9 AXIAL-0.3 6 Yes
7 2k2 R28,R21,R23,R24,R29,R25,R36,R44 AXIAL-0.3 8 Yes
8 220 R20 AXIAL-0.3 1 Yes
9 10k R61,R65,R8,R30,R32,R49,R59,R60,R62,R66,R68,R71,R72,R?? AXIAL-0.3 14 Yes
10 1k2 R74,R75 AXIAL-0.3 2 Yes
11 1k R40,R33,R46,R1,R2,R3,R4,R5,R6,R7,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R22,R31,R34,R35,R38,R39,R42,R43,R48,R50,R51,R52,R53,R54,R67,R69,R70,R73,R76,R77,R78,R79,R80,R81,R82,R83,R84,R85 AXIAL-0.3 48 Yes
12 ?u C43,C44,C47,C45 RAD-0.1 4 Yes
13 1u C5,C7,C8,C49,C10,C11 RAD-0.1 6 Yes
14 2N7002 T20,T26,T5,T7,T21,T22 SOT23 6 Yes
15 MB90F546GS U11 NONE 1 Yes
16 USBN9604 U? MSO28W 1 Yes
17 W25Q80BL U2 SOIC-8 1 Yes undefined
18 DM74LS573WM U21,U20 SOIC20 2 Yes
19 BAT54W T2,T3 SOT323 2 Yes
20 NDS352P T6 SOT23-3 1 Yes
21 MAX8875_3v3 U? SOT-23-CT5_N 1 Yes
22 1uF C1,C2,C3,C4,C12,C6,C14,C15,C16,C17,C18,C19,C20,C21,C22,C23,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C36,C37,C38,C39,C40,C41,C42,C46,C48,C50,C51,C52,C53,C54,C55,C56,C57,C58,C59,C60,C61,C62,C63,C64,C65,C66,C67 C0805 55 Yes
23 10K RP1 RA1206-8 1 Yes
24 2K2 RP2,RP3,RP4,RP5 RA1206-8 4 Yes
25 33 R45,R?? AXIAL-0.3 2 Yes
26 2K2 R58,R63,R64 AXIAL-0.3 3 Yes
27 1u CP1,CP2 CAP-D3.0XF1.5 2 Yes
28 1m L1,L2,L3,L4,L22 AXIAL-0.4 5 Yes
29 CM-CHOKE T1 ACM3225 1 Yes
30 3K9 R86 AXIAL-0.3 1 Yes
31 K6X4016C3F U13 TSOP(II)-44 1 Yes
32 TPS3809 U12 SOT-23(SOT-23-3) 1 Yes C61364
33 NUF2221W1T2 UI/O SOT-363 1 Yes
34 BZX84-C4V7 T23 SOT23-3 1 Yes
35 BZX84-C5V6 T2?? SOT23-3 1 Yes
36 LED1206 LED1 LED-1206 1 Yes
37 DS1034-01-09MBN044() JP1 DB9 1 Yes E86571
38 HD74HC86FP U6 SOP14 1 Yes
39 74125 U15 DIL14-LARDO 1 Yes
40 74LS08 U16 NONE 1 Yes
41 74LS86 U1 NONE 1 Yes

Unfold

Project Attachments
Empty
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn