ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 750 | R3 | RES-TH_BD3.0-L9.5-P13.50-D0.6 | 1 | 7501/2w5% |
2 | 10nF | C2 | CAP-TH_L5.0-W2.5-P5.08-D0.7 | 1 | CC1H103ZC4PD3F4D30MF |
3 | 2 goldpin | U2 | GNIAZDO GOLD PIN X2 | 1 | 2 goldpin |
4 | 100nF | C1 | CAP-TH_L5.0-W2.5-P2.54-D0.7 | 1 | CC1H104ZA1FD3F5O10MF |
5 | NE555N | U1 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 1 | NE555N |
6 | 1.8K | R1 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RD 1/4W 1K8 J T/B A1 |
7 | 75 | R2 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RD 1/4W 75R J T/B A1 |
8 | LED-TH-3mm_R | LED1 | LED-TH_BD3.0_RED | 1 | 204-10SDRD/S530-A3-L |
9 | DC005-2.0MM | DC1 | DC-IN-TH_DC005 | 1 | DC005-2.0MM |
Comments (0)