Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BUTTON | SW2,SW1 | SWITCH-6X6X5_TH | 2 |
2 | POWER DC 5V 4A | P66 | WJ2EDGVC-5.08-2P | 1 |
3 | BD241C | Q8,Q7,Q6,Q5,Q4,Q3,Q2,Q1 | TO-220 | 8 |
4 | 1000u | C1 | CAP-D10.0XF5.0 | 1 |
5 | 220 | R66,R65,R63,R64,R62,R61,R60,R59,R58,R57,R55,R56,R54,R53,R52,R51,R50,R49,R47,R48,R46,R45,R44,R43,R42,R41,R39,R40,R38,R37,R36,R35,R34,R33,R31,R32,R30,R29,R28,R27,R26,R25,R23,R24,R22,R21,R20,R19,R18,R17,R15,R16,R14,R13,R12,R11,R10,R9,R7,R8,R6,R5,R4,R3,R2,R1 | AXIAL-0.3 | 66 |
6 | GREEN | LED2 | LED-3MM/2.54 | 1 |
7 | RED | LED1 | LED-3MM/2.54 | 1 |
8 | P | P107,P106,P105,P104,P103,P102,P101,P100,P64,P63,P62,P61,P60,P59,P58,P57,P56,P55,P54,P53,P52,P51,P50,P49,P48,P47,P46,P45,P44,P43,P42,P41,P40,P39,P38,P37,P36,P35,P34,P33,P32,P31,P30,P29,P28,P27,P26,P25,P24,P23,P22,P21,P20,P19,P18,P17,P16,P15,P14,P13,P12,P11,P10,P9,P8,P7,P6,P5,P4,P3,P2,P1 | HDR-1X1/2.54 | 72 |
9 | ARDUINO NANO | U10 | ARDUINO_NANO | 1 |
10 | 74HC595 | U9,U8,U7,U6,U5,U4,U3,U2,U1 | DIP16 | 9 |
Comments (0)