ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | MPU6050 | U7 | GY-521 MPU6050 MODULE CMS | 1 | Yes | C40877 |
2 | 470Ω | R10,R9 | AXIAL-0.4 | 2 | Yes | C58592 |
3 | Programming | P9 | HDR-6X1/2.54 | 1 | Yes | C40877 |
4 | 0.1u | C13 | RAD-0.1 (0.2INCH HOLE) | 1 | Yes | C236030 |
5 | 180k | R7 | AXIAL-0.4 | 1 | Yes | C58666 |
6 | 15k | R8,R12,R14,R16,R17 | AXIAL-0.4 | 5 | Yes | C58617 |
7 | 100Ω | R11,R13,R15 | AXIAL-0.4 | 3 | Yes | C57438 |
8 | Hall Sensors | P3 | WJ2EDGVC-5.08-5P | 1 | Yes | C8423 |
9 | Indicator LEDs | P4 | WJ2EDGVC-5.08-3P | 1 | Yes | C8430 |
10 | Buzzer | P5 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
11 | IRLZ44NPBF | Q7,Q8,Q9 | TO-220(TO-220-3) | 3 | Yes | C38774 |
12 | Lights - R | P6 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
13 | Lights - F | P7 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
14 | Pressure Sensor | P8 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
15 | IRF3205PBF | Q5,Q6,Q3,Q4,Q1,Q2 | TO-220(TO-220-3) | 6 | Yes | C2561 |
16 | IR2101PBF | U3,U2,U1 | DIP-8 | 3 | Yes | C2955 |
17 | 20Ω | R6,R5,R4,R3,R2,R1 | AXIAL-0.4 | 6 | Yes | C58663 |
18 | 10uF | C5,C3,C1 | CAP-D5.0XF2.0 | 3 | Yes | C77722 |
19 | 1N5819 | D3,D2,D1,D4,D5 | DO-41 | 5 | Yes | C84618 |
20 | 0.1u | C6,C4,C2,C7 | RAD-0.1 (0.2INCH HOLE) | 4 | Yes | C236030 |
21 | Motor | P2 | WJ2EDGVC-5.08-3P | 1 | Yes | C8430 |
22 | Battery | P1 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
23 | LM2575T-12 | U5 | TO-220-5_PENTAWATT_MULTIWATT-5_VERTICAL | 1 | Yes | C9715 |
24 | 100uF | C9,C11 | CAP-D10.0XF5.0 | 2 | Yes | C59322 |
25 | 330uF | C10,C12 | CAP-D10.0XF5.0 | 2 | Yes | C59400 |
26 | 330uH | L1,L2 | 8040 | 2 | Yes | C86664 |
27 | 1000u | C8 | CAP-D22.0XF10.0 | 1 | Yes | C240376 |
28 | ACS756SCA-100B-PFF-T | U4 | CB-5-PIN | 1 | Yes | C163281 |
29 | LM2575T-5.0 | U6 | TO-220-5_PENTAWATT_MULTIWATT-5_VERTICAL | 1 | Yes | C126034 |
30 | Header-Male-2.54_1x10 | P11,P12 | HDR-10X1/2.54 | 2 | Yes | C124352 |
31 | Blue_Pill | U9 | STM32F103C8T6-40PIN | 1 | Yes |
Comments (0)