Electronic and soldering kit to learn
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | SML-P12YTT86Q | LED1,LED2,LED3,LED4 | LED_0402 | 4 | SML-P12YTT86Q | ROHM Semicon | LCSC | C123071 |
2 | 1K | R4 | 0805 | 1 | 0805W8J0102T5E | UniOhm | LCSC | C25623 |
3 | CR1220-2 | B1 | BATTERY-2 | 1 | CR1220-2 | Q&J | LCSC | C70381 |
4 | ATTINY85-20SU | U2 | SOIC-8_208MIL | 1 | ATTINY85-20SU | MICROCHIP | LCSC | C89852 |
5 | 4.7K | R1 | 0805 | 1 | RC0805FR-074K7L | YAGEO | LCSC | C60816 |
6 | Header-Female-2.54_1x5 | H1 | HDR-5X1/2.54 | 1 | 2.54mm 1*5p Female header | BOOMELE | LCSC | C50950 |
7 | K2-1187SQ-A4SW | SW1 | KEY-5.2*5.2 | 1 | K2-1187SQ-A4SW | HRO | LCSC | C92584 |
8 | SSAJ120100 | SW2 | SW-SMD-5.5X2.5 | 1 | SSAJ120100 | ALPS Electric | LCSC | C160864 |
9 | WS2812B-3535 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | LED-3535_4P | 21 | WS2812B-3535 | Worldsemi | LCSC | C114583 |
10 | 100 | R2 | 0805 | 1 | 0805W8F1000T5E | UniOhm | LCSC | C17408 |
11 | 100pF | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,C16,C17,C18,C19,C20,C21 | 0805 | 21 | 0805B101K500 | WTC | LCSC | C152892 |
Comments (0)