ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | HP-32Ohms | J1 | AUDIO-PJ001 | 1 | Yes |
2 | 100 | R1,R7 | AXIAL-0.3 | 2 | Yes |
3 | 100k | R2,R9 | AXIAL-0.3 | 2 | Yes |
4 | 10k | R4,R8,R13,R5 | AXIAL-0.3 | 4 | Yes |
5 | 1k | R6,R12,R10 | AXIAL-0.3 | 3 | Yes |
6 | IC_NJM4580 | U2,U1 | DIP8 | 2 | Yes |
7 | 100UF-25V-20%(PTH) | C4,C7 | CPOL-RADIAL-100UF-25V | 2 | Yes |
8 | 100nF | C6,C1,C8 | RAD-0.2 | 3 | Yes |
9 | KRE-3P | IN | KRE-3P | 1 | Yes |
10 | 100K | R3,R14 | WH160-1-104 | 2 | Yes |
11 | 1N4007RLG | D1 | DO-41 | 1 | Yes |
12 | 100UF-25V | C5 | CPOL-RADIAL-100UF-25V | 1 | Yes |
13 | 100u | C2 | CAP-D3.0XF1.5 | 1 | Yes |
14 | BT-102GEK-31-572D | GRN,RED | LED3MM | 2 | Yes |
15 | KRE-2P | IO1 | KRE-2P | 1 | Yes |
Comments (0)