ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 220pF | C5 | 0805 | 1 |
2 | Header-Male-2.54_1x1 | P1,P2,P3,P4 | HDR-1X1/2.54 | 4 |
3 | 33uH | L2 | CD127 12*12*7MM | 1 |
4 | Cap | C10,C9 | C0805 | 2 |
5 | 330 | R6 | RESIST | 1 |
6 | 6.2k | R1 | 0805 | 1 |
7 | 100k | R2,R3,R4,R5 | 0805 | 4 |
8 | 10uF | C3 | 1206 | 1 |
9 | 22uF | C4 | 1206 | 1 |
10 | 5k | R7 | RW | 1 |
11 | 100nF | C6 | 0805 | 1 |
12 | SS34 | D1 | SMA(DO-214AC) | 1 |
13 | MP1584EN-LF-Z | U4 | SOIC-8_EP_150MIL | 1 |
14 | ss34 | D2 | DIODES_PICK | 1 |
15 | 10uH | L1 | 7*7*4 | 1 |
16 | 50V 100UF | C8 | CAP-8*12 | 1 |
17 | LM2596S | U5 | TS5B | 1 |
18 | Cap Pol1 | C7 | CAP-8*12 | 1 |
19 | GMC1205YA-16R2048 | BUZZER1 | GMC1205YA-12MM | 1 |
20 | CON_HEADER_PRG_AVR_ICSP | J3 | HEADER_PRG_2X03 | 1 |
21 | 7805 | U3 | TO220H | 1 |
22 | AMS1117-3.3 | U2 | SOT-223 | 1 |
23 | ATMEGA328P-PU | U1 | DIP-28_300MIL | 1 |
24 | 50KΩ | PR1 | RM065-V1 | 1 |
25 | 22pF | C2,C1 | RAD-0.1 | 2 |
26 | CON_TERMINAL_BLOCK_02-5MM | J1 | TERMINAL_BLOCK_2P_5 | 1 |
27 | 16MHz | X1 | HC-49S | 1 |
Comments (0)