ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Analog | JP5 | HDR-6X1/2.54 | 1 |
2 | 100nF(104) | C6,C3,C5 | 0805 | 3 |
3 | 22pF | C8,C7 | 0805 | 2 |
4 | 16MHz | X1 | OSC-49S-1 | 1 |
5 | ATMEGA328P-AU | U1 | TQFP32-0.8-7X7MM | 1 |
6 | I2C | JP6,JP3 | HDR-6X1/2.54 | 2 |
7 | Batt | P1 | HDR-1X2/2.54 | 1 |
8 | DIGITAL | JP4 | HDR-6X1/2.54 | 1 |
9 | NRF | JP2 | M2X4 | 1 |
10 | FTDI | JP1 | FTDI_BASIC | 1 |
11 | 1uF(105) | C2,C1 | 0603 | 2 |
12 | MCP1703A | U2 | SOT-223 | 1 |
13 | 47uF(476) | C4 | CASE-B_3528 | 1 |
14 | 1k | R1 | 0805 | 1 |
15 | LED | D1 | LED3MM | 1 |
16 | 1k | R3 | R3 | 1 |
17 | SIP4 | P2 | HDR1X4 | 1 |
18 | SIP6 | P3 | HDR1X6 | 1 |
19 | CAT24C02WI-G | U4 | SOIC-8 | 1 |
20 | 8P4R0603 | R2,R4 | 8P4R-0603 | 2 |
21 | DS3231SO | U6 | S016W | 1 |
22 | 220S-1*4P H=8.5MM Ytype Gold-plated | H1 | DIP-1X4P2.54 | 1 |
23 | Header-Female-2.54_1x6 | P4 | HDR-6X1/2.54 | 1 |
Comments (0)