ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | IRF7821TRPBF | U6,U5,U7,U8 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 4 |
2 | 1N4148W_C81598 | D1,D2 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 |
3 | 10K | R3,R4 | R0402 | 2 |
4 | 220uF | C7 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 |
5 | BSS138 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 |
6 | PADS 1X4 10mm | P2 | OVAL PADS 1X4 10MM | 1 |
7 | B260AQ-13-F | D3 | SMA_L4.3-W2.6-LS5.2-RD | 1 |
8 | ANTENNA | ANT1 | RN-ANT | 1 |
9 | 15uF | C8 | CAP-SMD_L6.0-W3.2-R-RD | 1 |
10 | 12nH | L1,L2 | L0402 | 2 |
11 | 5.6pF | C4 | C0402 | 1 |
12 | 26MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 |
13 | 10pF | C5,C6 | C0402 | 2 |
14 | 1uF | C1 | C0603 | 1 |
15 | MIC4680-3.3YM-TR | U1 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 |
16 | 12K | R2 | R0402 | 1 |
17 | 100nF | C3,C2 | C0402 | 2 |
18 | 2.4GHz | U3 | QFN-32_L5.0-W5.0-P0.50-BL-EP3.7 | 1 |
19 | PADS 1X1 10mm | P6 | OVAL PADS 1X1 10MM (4) | 1 |
20 | 68uH | L3 | IND-SMD_L3.5-W3.0 | 1 |
21 | PADS 1X3 10mm R | P4,P1 | OVAL PADS 1X3 10MM | 2 |
22 | testpoint | RST,BOOT,GND,RX,TX,GPIO4 | TESTPOINT 1MM | 6 |
Comments (0)