ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1N5229B | D9,D12,D15,D18,D21,D5,D24,D27,D28,D31,D34 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 11 |
2 | 1N5229B 4V3 | D10 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 1 |
3 | 1N5221B | D2,D3,D14,D16,D20,D1,D23,D25,D30,D33,D36 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 11 |
4 | 1N5221B 2V4 | D6 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 1 |
5 | 100k | R1 | AXIAL-0.3 | 1 |
6 | 1N5226B 3V3 | D7 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 1 |
7 | 1N5226B | D8,D11,D13,D17,D19,D4,D22,D26,D29,D32,D35 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 11 |
8 | DSIC04LSGET | SW1,SW2,SW3,SW4,SW5,SW6,SW7,SW8,SW9,SW10,SW11,SW12 | SWITCH-KE-4BIT/2.54_SMD | 12 |
Comments (0)