ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | IRFZ44NPBF | Q1 | TO-220(TO-220-3) | 1 | Yes | C2586 |
2 | BTA12-600BRG | Q2 | TO-220 | 1 | Yes | C10063 |
3 | CH3.96-2A | P1,P2 | CH3.96-2A | 2 | Yes | C10378 |
4 | XH-2A | P3,P4,P7 | XH-2A | 3 | Yes | C20079 |
5 | 200KΩ | R1 | RES-ADJ_3296W | 1 | Yes | C58354 |
6 | XHB-4A(White)/4needle | P5,P6 | XHB-4A | 2 | Yes | C61277 |
7 | 10KΩ | R3,R4,R5 | AXIAL-0.4 | 3 | Yes | C61299 |
8 | HMB1206-05 | BUZZER1 | B-12*7.5 | 1 | Yes | C96095 |
9 | 220 | R6 | AXIAL-0.4 | 1 | Yes | C120039 |
10 | 330 | R7 | AXIAL-0.4 | 1 | Yes | C120043 |
11 | 1KΩ(102) | R9,R10 | AXIAL-0.4 | 2 | Yes | C120055 |
12 | 47K | R11,R12 | AXIAL-0.4 | 2 | Yes | C120095 |
13 | 100KΩ(104) | R13 | AXIAL-0.4 | 1 | Yes | C120103 |
14 | 39Ω(390) | R14 | AXIAL-1.0 | 1 | Yes | C120752 |
15 | 2501S-3P | CN1 | DIP-1X3P-2.54MM-CK | 1 | Yes | C125327 |
16 | UF4007 | D1 | DO-41 | 1 | Yes | C84067 |
17 | 0.1uF(104) | C1,C2,C3,C4,C6 | 0805 | 5 | Yes | C150376 |
18 | MOC3021M | U2 | DIP-6_300MIL | 1 | Yes | C5242 |
19 | 4N25 | U3 | DIP-6(7.12X6.4) | 1 | Yes | C115480 |
20 | 470Ω | R16 | AXIAL-0.4 | 1 | Yes | C61291 |
21 | Heatsink-1 | KK1 | 531XXXXXXXX | 1 | Yes | |
22 | 6400BG_HEATSINK | U5 | HS-115 TO220 HEATSINK | 1 | Yes | |
23 | my_ARDUINO_MINI | U4 | MY_ARDUINO_MINI | 1 | Yes | |
24 | W04 - BRIDGE RECTIFIER, SINGLE | D2 | BRIDGE-WOB | 1 | Yes | C3064 |
25 | MCP602-E/P | U1 | DIP-8 | 1 | Yes | C115808 |
26 | 10nF | C5 | CAP-5.5*8.5*3 | 1 | Yes | C10722 |
Comments (0)