ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | DW01+G | U2 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | DW01+G | FORTUNE | LCSC | C14213 |
2 | 1.2K | R1 | R0402 | 1 | 0402WGF1201TCE | UniOhm | LCSC | C25862 |
3 | 1K | R3 | R0402 | 1 | 0402WGF1001TCE | UniOhm | LCSC | C11702 |
4 | FS8205 | Q1 | SOT-23-6 | 1 | FS8205 | FORTUNE | LCSC | C32254 |
5 | MTP125-1104S1 | U3,U4 | HDR-TH_4P-P2.54-V | 2 | MTP125-1104S1 | MINTRON | LCSC | C358686 |
6 | 10uF | C1 | C0402 | 1 | CL05A106MQ5NUNC | SAMSUNG | LCSC | C15525 |
7 | 100nF | C3,C2 | C0402 | 2 | CL05B104KO5NNNC | SAMSUNG | LCSC | C1525 |
8 | 100 | R2 | R0402 | 1 | 0402WGF1000TCE | UniOhm | LCSC | C25076 |
9 | TP4056 | U1 | SOP-8_EP_150MIL | 1 | TP4056 | TOPPOWER | LCSC | C16581 |
Comments (0)