CC-BY-SA 3.0
The MuonPi Project utilizes an inexpensive Raspberry Pi B+ plug-on module for particle and nuclear physics detectors aimed for measuring muons from atmospheric showers triggered by high energetic cosmic particles. The goal is to set up a distributed network of these detector stations in order to determine the energy, timing, and eventually the origin of the primary particles. To do so, the detected events are timestamped utilizing an on-board GNSS receiver with a precision in the nanosecond range to search for off-line event coincidences between other detectors in the network.
The circuit comprises two inputs for typical input signals (PMTs, SiPMs etc.) with positive or negative pulses of up to few hundreds of mV amplitude and several tens of nanoseconds length. Each channel exhibits switchable inverters, adjustable threshold discriminators (TLV3502 followed by 74LV221 monostable gate) for fast timing and the option for amplitude processing by plugging in a piggy-back peak-detector module (channel 1 only) for amplitude measurement with the on-board slow sampling ADC ADS1015/1115. Timestamping of the single channels or a logic coincidence thereof (XOR or AND) is achieved with the interrupt input of a U-Blox NEO-M8N GNSS module with few tens of nanoseconds precision.
This version of the circuit utilizes two options for bias voltage generation: a cheap commercial DC/DC upconverter (XL6009) as plug-in module (available eg. from eBay) or mounting of the components foreseen for an adjustable on-board DC/DC converter around an LM2733.
3d view of the MuonPi Raspberry HAT:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | SMACONNECTOR_EDGE_UFL | X1,X2 | SMA_EDGELAUNCH_UFL | 2 | U.FL-R-SMT-1(80) |
2 | 51 | R100,R200,R705,R706,R306,R308,R309,R307,R310,R311,R312 | 0805 | 11 | CR0805J80510G |
3 | 1k | R102,R104,R204,R202,R601,R300,R301,R302,R303,R401,R405,R406,R408,R409 | 0805 | 14 | AR05FTDW1001 |
4 | 2.7k | R103,R105,R205,R203 | 0805 | 4 | RS-05K2701FT |
5 | 10n | C111,C211 | 0805 | 2 | TCC0805X7R103K501DTS |
6 | 100n | C112,C100,C110,C102,C202,C210,C212,C200,C561,C562,C563,C564,C566,C567,C551,C552,C565,C569,C570,C571,C572,C554,C304,C305 | 0805 | 24 | FN21X104K500PXG |
7 | 220p | C101,C104,C204,C201 | 0805 | 4 | TCC0805X7R221K500DT |
8 | 1uH | L100,L200 | 0805 | 2 | L-15F1R0JV4E |
9 | 27 | R106,R206 | 0805 | 2 | CR0805F827R0G |
10 | 10k | R113,R213,R504,R512,R513,R514,R600,R516,R509,R413,R418,R419 | 0805 | 12 | WR08X1002FTL |
11 | 2.2p | C103,C105,C205,C203 | 0805 | 4 | TCC0805COG2R2C500BT |
12 | 100 | R114,R214 | 0805 | 2 | 0805W8F1000T5E |
13 | 10M | R505,R507 | 0805 | 2 | RTT051005FTP |
14 | 1M | R506,R508 | 0805 | 2 | RS-05K1004FT |
15 | 1n | C503,C504,C302,C303 | 0805 | 4 | 0805B102K500CT |
16 | 4u7 | C560,C550 | R1206 | 2 | GRM31CR71H475KA12L |
17 | 1u | C568,C553 | 0805 | 2 | CL21B105KBFNNNE |
18 | TPS22944DCKR | U503,U504 | SOT353 | 2 | TPS22944DCKR |
19 | 10n/50V | C520 | 0805 | 1 | GRM216R71H103KA01D |
20 | BAT54 KL1 | D501,D502 | SOT-23(SOT-23-3) | 2 | BAT54 KL1 |
21 | 2N7002 | Q501 | SOT-23(SOT-23-3) | 1 | 2N7002 |
22 | MBRA160T3G | D500 | SMA(DO-214AC) | 1 | MBRA160T3G |
23 | 150p | C505 | 0805 | 1 | TCC0805X7R151K500BT |
24 | LM2733YMF | U502 | SOT23-5 | 1 | LM2733YMFX/NOPB |
25 | 22k | R502 | 0805 | 1 | 0805W8F2202T5E |
26 | 13k | R501 | 0805 | 1 | 0805W8F1302T5E |
27 | 220k | R500 | 0805 | 1 | RS-05K224JT |
28 | 10uH | L500 | 1812 | 1 | LQH43MN100J03L |
29 | 1uH | L501 | 0805 | 1 | L-15F1R0JV4E |
30 | 4u7/50V X7R | C501 | 1206 | 1 | GRM31CR71H475KA12L |
31 | 4k7 | R503,R410,R411,R416 | 0805 | 4 | RK73B2ATTD472J |
32 | 10n | C601,C600 | 0805 | 2 | GRM216R71H103KA01D |
33 | UBLOX_NEO-6_UBLOX_NEO-6P | U700 | UBLOX_NEO-6P | 1 | ? |
34 | 10 | R700 | 0805 | 1 | RK73H2ATTD10R0F |
35 | 27n | L700 | 0805 | 1 | VHF201209H27NJT |
36 | 120 | R702,R703 | 0805 | 2 | CR0805J80121G |
37 | 33p | C300,C301 | 0805 | 2 | TCC0805COG330J500BT |
38 | 74LVC1G86DBV | U303 | SOT23-5L | 1 | SN74LVC1G86DBVR |
39 | 74LVC1G02DBV | U304 | SOT23-5L | 1 | SN74LVC1G02DBVR |
40 | 74AC151M | U305 | SOIC16N | 1 | 74AC151M |
41 | 470k | R305,R304 | 0805 | 2 | RS-05K4703FT |
42 | 1k5 | R400 | 0805 | 1 | CR0805J80152G |
43 | 24AA02UIDT-IOT | U400 | SOT23-5 | 1 | 24AA02UIDT-I/OT |
44 | ADS1015IDGSR | U401 | MSOP10 | 1 | ADS1015IDGSR |
45 | MCP4728-EUN | U402 | MSOP10 | 1 | MCP4728-EUN |
46 | LM75BIM-3 | U403 | SOIC8 | 1 | LM75BD,118 |
47 | RASPBERRYPI-B+-GPIO | JP400 | 2X20 | 1 | C35165 |
48 | OLED-Display | P400 | HDR-4X1/2.54 | 1 | Header-Female-2.54_1x4 |
49 | TimeP | LED409 | LED-0805 | 1 | ORH-W45A |
50 | BiasEn | LED408 | LED-0805 | 1 | 17-21SURC/S530-A3/TR8 |
51 | St2 | LED406 | LED-0805 | 1 | E6C0805UYAC1UDA |
52 | St1 | LED405 | LED-0805 | 1 | ORH-G35A |
53 | PCA9536D | U404 | SOIC-8 | 1 | PCA9536D |
54 | Ch2 | LED404 | LED-0805 | 1 | 17-21/BHC-XL2M2TY/3T |
55 | Ch1 | LED403 | LED-0805 | 1 | 17-21/BHC-XL2M2TY/3T |
56 | 680 | R404,R403 | 0805 | 2 | RS-05K6800FT |
57 | VCC | LED402 | LED-0805 | 1 | E6C0805UYAC1UDA |
58 | +5V | LED401 | LED-0805 | 1 | E6C0805UYAC1UDA |
59 | SN74LVC1G3157DBVR | U102,U202 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 2 | SN74LVC1G3157DBVR |
60 | 10k | R112,R212 | R0805 | 2 | WR08X1002FTL |
61 | LMH6550MAX/NOPB | U100,U200 | SOIC-8_150MIL | 2 | LMH6550MAX/NOPB |
62 | Energy-Processor | JP600B | HDR-F-2.54_1X5 | 1 | 2685Y-105CNG1SNA01 |
63 | SMACONNECTOR_EDGE_UFL | X6,X5,X7 | SMA_EDGELAUNCH_UFL | 3 | BWSMA-KE-P001 |
64 | 10 | R515 | R0805 | 1 | RK73H2ATTD10R0F |
65 | 3k9 | R414,R415 | 0805 | 2 | 0805W8J0392T5E |
66 | Energy-Processor | JP600A | HDR-F-2.54_1X3 | 1 | C146243 |
67 | CAT24C32WI-GT3 | U405 | SOIC-8_150MIL | 1 | CAT24C32WI-GT3 |
68 | TLV3502AID | U2 | SOIC8 | 1 | TLV3502AIDR |
69 | SN74LV221AD | U300,U301,U306 | SOIC-16_150MIL | 3 | SN74LV221AD |
70 | MCP6L02T-ESN | U501 | SOIC8 | 1 | MCP6L02T-ESN |
Comments (0)