ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Price | LCSC Assembly | Mounted | nameAlias | LCSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSOP4856 | U1,U2 | TSOP18XX | 2 | |||||||||
2 | 10u | C1 | CASE-A_3216 | 1 | Value(F) | ||||||||
3 | WS2812B | D1 | WS2812B | 1 | |||||||||
4 | Header-Male-2.54_1x5 | P1,P2 | HDR-5X1/2.54 | 2 | Header-Male-2.54_1x5 | LCSC | LCSC | C50951 | |||||
5 | 100 | R1,R2 | 0805 | 2 | Value(Ω) | ||||||||
6 | 0.1u | C2 | 0805 | 1 | Value(F) | ||||||||
7 | TSAL6100 | LED1 | LED-5MM/2.54 | 1 | 333-2UYC/S530-A3 | EVERLIGHT | LCSC | C73644 |
Comments (0)