ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1N4 | D5,D6 | DO-35 | 2 |
2 | BAV199 | D10,D12 | SOT-23(SOT-23-3) | 2 |
3 | IRFZ46N | VT1 | TO-220(TO-220-3) | 1 |
4 | 10k | R5 | AXIAL-0.3 | 1 |
5 | 4.3k | R6 | AXIAL-0.3 | 1 |
6 | 5.1k | R7,R8 | AXIAL-0.3 | 2 |
7 | 100k | R11 | AXIAL-0.3 | 1 |
8 | 2.7k | R16 | AXIAL-0.3 | 1 |
9 | 2.2k | R18 | AXIAL-0.3 | 1 |
10 | 470m*50v | C2 | CAP-D3.0XF1.5 | 1 |
11 | 470m*16v | C5,C8 | CAP-D3.0XF1.5 | 2 |
12 | 470m*6.3v | C6,C9 | CAP-D3.0XF1.5 | 2 |
13 | AD8230 | DA5 | SOIC-8 | 1 |
14 | 10k | R17 | RES-ADJ_3386P | 1 |
15 | 1.0m | C10 | RAD-0.1 | 1 |
16 | 0.1m | C14,C15 | RAD-0.1 | 2 |
17 | 2W10 | D1,D4 | BRIDGE-WOB | 2 |
18 | ~18 v | P4,P1 | HDR-1X1/2.54 | 2 |
19 | nagrevat | P2,P3 | HDR-1X1/2.54 | 2 |
20 | ~9 v | P8 | HDR-1X1/2.54 | 1 |
21 | ~9v | P9 | HDR-1X1/2.54 | 1 |
22 | Au out | P6 | HDR-1X1/2.54 | 1 |
23 | Au in | P11 | HDR-1X1/2.54 | 1 |
24 | 78L05 | DA3 | TO-220(TO-220-3) | 1 |
25 | 79L05 | DA4 | TO-220(TO-220-3) | 1 |
26 | LED-3MM | LED1 | LED-3MM/2.54 | 1 |
27 | 0.1 m | C1,C4,C7 | RAD-0.1 | 3 |
28 | KC156 | D2 | SOD-123 | 1 |
Comments (0)