ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1u | C3,C4,C5,C6 | CAP-D3.0XF1.5 | 4 |
2 | IRFZ44NPBF | Q1,Q2,Q3,Q4 | TO-220(TO-220-3) | 4 |
3 | LM7805L-TA3-T | U2 | TO-220(TO-220-3) | 1 |
4 | 2200uf | C1,C2,C7,C8 | CAP-D3.0XF1.5 | 4 |
5 | 1k | R1,R2,R3,R4 | AXIAL-0.3 | 4 |
6 | SR5100L | D1,D2 | DO-201AD_BD5.3-L8.4-P12.50-D1.4-RD | 2 |
7 | Vout | P1,P2 | WJ2EDGVC-5.08-2P | 2 |
8 | IR2110PBF_C2967 | U1,U3 | DIP-14_L20.0-W7.6-P2.54-LS7.6-BL | 2 |
Comments (0)