ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | ARDUINO | U1 | ARDUINO | 1 | Yes | |
2 | ARDUINO UNO R3 WvB | U2 | ARDUINO-UNO-ETHERNET-INTERFACE | 1 | Yes | |
3 | 10k | R1,R2,R3,R4,R5,R6,R7 | AXIAL-0.3 | 7 | Yes | |
4 | 20k | R8,R9,R10,R11,R12,R13,R14,R15,R16 | AXIAL-0.3 | 9 | Yes | |
5 | 10k | R17 | RES-ADJ_3386P | 1 | Yes | C125022 |
6 | 100u | C1 | CAP-D3.0XF1.5 | 1 | Yes | |
7 | 470u | C2 | CAP-D3.0XF1.5 | 1 | Yes | |
8 | SPEAKER | SP1 | NONE | 1 | Yes | |
9 | 0.1u | C3 | RAD-0.1 | 1 | Yes | |
10 | 4.7 | R18 | AXIAL-0.3 | 1 | Yes | |
11 | 47u | C4 | CAP-D3.0XF1.5 | 1 | Yes | |
12 | button6*6*8.5 With stent | KEY1 | KEY-7.0*7.0 | 1 | Yes | C61279 |
13 | TDA2822M | U3 | DIL_8-300 | 1 | Yes |
Comments (0)