ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | TP4056 | U3 | TP4056 | 1 | ? |
2 | 3.7V 900mAh 18350 | BAT1 | BATTERYPAD | 1 | ? |
3 | Trigger | KEY1 | KEY-3.0*4.0 | 1 | Switch3x4x2 |
4 | Page Switch | KEY2 | KEY-3.0*4.0 | 1 | Switch3x4x2 |
5 | Cruise Control | KEY3 | KEY-3.0*4.0 | 1 | Switch3x4x2 |
6 | Power Switch | S2 | SWITCH-RIGHT-ANGLE | 1 | ? |
7 | NRF24L01+ | MK1 | NRF24L01_SMD+ | 1 | AS01-ML01D |
8 | OH49E | S1 | TO-92(TO-92-3) | 1 | OH49E |
9 | 4k7 | R2 | 1206 | 1 | ? |
10 | 1k | R1 | 1206 | 1 | ? |
11 | OLED_128x32 | U1 | OLED-091 | 1 | OLED 128x32 |
12 | 47u | C1 | TANTALC_SIZED_EIA-7343_HANDSOLDERING_REVA_28AUG2012 | 1 | ? |
13 | Arduino_Pro_Mini | U4 | ARDUINO PRO MINI UC | 1 | Arduino Pro Mini |
14 | 1u | C2 | 0805 | 1 | ? |
Comments (0)