The following was drawn based on https://www.youtube.com/watch?v=mljXSRayRuA from EE Wave
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 10K | R9 | R0805 | 1 | RC0805JR-0710KL |
2 | BC548B_C713615 | Q1,Q2,Q3 | TO-92-3_L4.9-W3.7-P1.27-L | 3 | BC548B |
3 | 1K | R1,R2,R4,R3,R5,R6,R7,R8,R11,R12,R13 | R0805 | 11 | PTFR0805B1K00P9 |
4 | SN74LS373N | U1 | DIP-20_L25.5-W10.0-P2.54-LS7.6-BL | 1 | SN74LS373N |
5 | 1N4007_C331633 | D1,D2,D3,D4,D5,D6,D7,D8 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 8 | 1N4007 |
6 | TJ-L5FYTGHYMCGLFLC9Y-A5 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8 | LED-TH_BD5.8-P2.54-FD | 8 | TJ-L5FYTGHYMCGLFLC9Y-A5 |
7 | 220 | R10 | R0805 | 1 | RTT05220JTP |
8 | Piezzo Buzzer | U2 | PIEZOO BUZZER | 1 | New SchematicLib |
9 | TC-1101T-C-B-B | SW1,SW2,SW4,SW3,SW5,SW6,SW7,SW8,SW9 | KEY-TH_2P-L6.0-W3.5-P6.50 | 9 | TC-1101T-C-B-B |
Comments (0)