Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | IRF4905 | Q1,Q2,Q11,Q12 | TO-220AB | 4 |
2 | 1N4007 | D1,D2,D3,D4,D5,D6,D7,D8 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 8 |
3 | Keypad | J1 | HDR-TH_8PIN-V-MALE-PITCH2.54 | 1 |
4 | IR_1 | P2 | HDR-4X1/2.54 | 1 |
5 | IR_2 | P3 | HDR-4X1/2.54 | 1 |
6 | IR_3 | P4 | HDR-4X1/2.54 | 1 |
7 | Colour sensor | P5 | HDR-4X1/2.54 | 1 |
8 | Ultrasonic Sensor | P6 | HDR-4X1/2.54 | 1 |
9 | Colour Sensor | P7 | HDR-4X1/2.54 | 1 |
10 | Speed Sensor | P10,P11 | HDR-4X1/2.54 | 2 |
11 | DC MOTOR | M2,M3 | 2 PIN TERMINAL BLOCK | 2 |
12 | Current Sensor | H1 | HDR-TH_3P-P2.54-V | 1 |
13 | LCD | P8 | HDR-20X1/2.54 | 1 |
14 | SD card | P9 | HDR-6X1/2.54 | 1 |
15 | Sensors Switch | SW2 | 601-10211BB-3P | 1 |
16 | 2N2222A | Q5,Q6,Q7,Q8 | TO-92-3_L4.8-W3.7-P2.54-R | 4 |
17 | IRF3205 | Q3,Q4,Q9,Q10 | TO-220AB | 4 |
18 | 10K | R1,R2,R5,R7,R10,R12,R13,R15,R16,R18,R21,R22 | AXIAL-6.5X2.3(1/4W) | 12 |
19 | 1K | R3,R11,R14,R20 | AXIAL-6.5X2.3(1/4W) | 4 |
20 | 330 | R4,R6,R17,R19 | AXIAL-6.5X2.3(1/4W) | 4 |
21 | 10k | R23,R24 | AXIAL-6.5X2.3(1/4W) | 2 |
22 | 10K Potentiometer | U2 | 10K POTENTIOMETER | 1 |
23 | Battery | P1 | MALE HEADER 1*2 | 1 |
24 | ARDUINO_MEGA_SHIELD_SCHEMATIC | U1 | ARDUINO_MEGA_SHIELD_PCB | 1 |
25 | SWITCH12*12*9PASTER | SW1 | KEY-12*12-3 | 1 |
Comments (0)