Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Active Crossover network

License:

Mode: Editors' pick

  • 701
  • 0
  • 0
Update time: 2022-01-16 22:48:30
Creation time: 2020-06-20 01:40:01
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 683 C1,C3,C5,C7,C13,C19 CAP_RAD-0.2_F5XT2.3 6
2 473 C2,C4,C6,C12,C14,C15,C18,C21,C22,C50 CAP_RAD-0.2_F5XT2.3 10
3 10uf C8,C9,C10,C20 CAPACITOR SMD 5.1X5.1 4
4 4.7uf C11,C16,C17,C23 CAPACITOR SMD 5.1X5.1 4
5 1uf C24,C29,C30,C35 CAPACITOR SMD 5.1X5.1 4
6 332 C25,C26,C27,C28,C31,C32,C33,C34 CAP_RAD-0.2_F5XT2.3 8
7 4.7uf C36,C37 NONPOLAR CAP 22UF 2
8 50k DCO1,DCO2,DCO3,DCO4,DCO5,DCO6,DCO7,DCO8,DCO9,DCO10,DCO11,DCO12,DCO13,DCO14 POTENTIOMETER_ALPS_RK09Y_VERTICAL 14
9 L-Out J1,J2,J3 JST_XH_02X2.50MM 3
10 R-Out J4,J5,J6 JST_XH_02X2.50MM 3
11 INPUT J7,J8 JST_XH_02X2.50MM 2
12 2.2k R1,R11,R12,R21,R23,R38,R39,R51,R55,R56,R65,R66,R71,R80 R_AXIAL-0.3 14
13 47k R2,R10,R13,R22,R26,R37,R42,R50,R54,R64,R70,R77 R_AXIAL-0.3 12
14 18k R3,R4,R5,R6,R8,R14,R15,R16,R17,R19,R24,R25,R30,R31,R32,R34,R40,R43,R44,R45,R48,R52,R57,R60,R62,R67,R68,R72,R74,R78 R_AXIAL-0.3 30
15 1k R7,R18,R36,R47,R61,R76 R_AXIAL-0.3 6
16 4.7k R9,R20,R27,R28,R29,R35,R41,R49,R53,R63,R69,R79 R_AXIAL-0.3 12
17 10k R33,R46,R58,R59,R73,R75 R_AXIAL-0.3 6
18 100k R81,R82 R_AXIAL-0.3 2
19 L1 R83,R84,R85,R86,R87,R88,R89,R90,R91,R92,R93,R94,R95,R96,R97,R98,R99,R100,R101,R102,R103,R104,R105,R106,R107,R108,R109,R110,R111,R112,R113,R114,R115,R116,R117,R118,R119,R120,R121,R122,R123,R124,R125,R126,R127,R128,R129,R130,R131,R132,R133,R134,R135,R136,R137,R138,R139,R140,R141,R142 LED R 5MM 60
20 LM3914N U7,U8,U9,U10,U11,U12 DIP-18_L23.0-W6.5-P2.54-LS7.6-BL 6
21 TL074 U1,U2,U3,U4,U5,U6 DIP-14_L20.0-W7.6-P2.54-LS8.0-BL 6
22 TL072IP U13 PDIP-8_L10.2-W5.9-P2.54-LS7.6-BL 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn