ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 10k | R2,R6 | AXIAL-0.3 | 2 | Yes | |
2 | 10 | R3 | AXIAL-0.3 | 1 | Yes | |
3 | 100k | R4 | AXIAL-0.3 | 1 | Yes | |
4 | 22n | C1 | RAD-0.1 | 1 | Yes | |
5 | 1N4148W | D1 | SOD-123 | 1 | Yes | C81598 |
6 | TINY13 | U1 | DIP8 | 1 | Yes | |
7 | 2N7000 | Q2,Q5,Q1 | TO-92(TO-92-3) | 3 | Yes | C9114 |
8 | 39k | R1 | AXIAL-0.3 | 1 | Yes | |
9 | ZVP2106 | Q6 | TO-263-2 | 1 | Yes | C2620 |
10 | EVQ22705R | SW1 | KEY-6.0*6.0-4 | 1 | Yes | C79156 |
11 | LED-5MM | LED1,LED2 | LED-5MM/2.54 | 2 | Yes | C52721 |
12 | MBR0520LT1G | D3 | SOD-123 | 1 | Yes | C23848 |
13 | 2200u | C3 | CAP-D3.0XF1.5 | 1 | Yes |
Comments (0)