ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 1u | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,C16,C17,C18,C19,C20 | B32529C1684K000 | 20 | ? |
2 | 24k | R2,R3,R4,R5,R6,R7,R9,R10,R11,R12,R13,R14,R16,R17,R18,R19,R20,R21,R23,R24,R25,R26,R27,R28 | 0805 | 24 | ? |
3 | 1N4007 | D1,D2,D3,D4 | DO-41 | 4 | 1N4007RLG |
4 | BF421 | Q1,Q2,Q3,Q4 | TO-92_FORMING1 | 4 | 2N3906 |
5 | 1k | R1,R8,R15,R22 | 0805 | 4 | ? |
6 | 2W10 | D5 | BRIDGE-WOB | 1 | 2W10 |
7 | 100u | C33 | CP_8X13MM | 1 | ? |
8 | 1000u | C32 | CP_8X13MM | 1 | ? |
9 | 78L05ML-T92-B | U2 | TO-92_FORMING1 | 1 | 78L05ML-T92-B |
10 | 0.1u | C24,C23,C22,C21 | B32529C0473K000 | 4 | ? |
11 | CY8C4245AXI-483 | U1 | TQFP44-10X10 | 1 | ? |
12 | Header-Female-2.54_1x4 | P1 | AXE_H4-5.08-10.5X8.0MM | 1 | Header-Female-2.54_1x4 |
13 | 2.54_1x4 | P2,P4 | AXE_H4-5.08-10.5X8.0MM | 2 | Header-Female-2.54_1x4 |
14 | . | P3 | HDR-3X1/2.54 | 1 | Header2.54mm 1*3P |
15 | Header-Male-2.54_1x10 | P5 | HDR-10X1/2.54 | 1 | Headers Pins2.54mm1*10P |
16 | 2.54_1x5 | P6 | HDR-5X1/2.54 | 1 | 210S-1*5P L=11.6MMGold-plated black |
17 | 1u | C25,C28,C29 | 0805 | 3 | ? |
18 | 0.1u | C26,C27 | 0805 | 2 | ? |
19 | 2200pf | C30 | 0805 | 1 | ? |
20 | 0.01u | C31 | 0805 | 1 | ? |
Comments (0)