Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ? | L1,L2,L3 | AXIAL-0.4 | 3 |
2 | POWER LED | LED1 | LED-3MM/2.54 | 1 |
3 | 220n | C1 | C_RECT_L9.0MM_W4.2MM_P7.50MM_MKT | 1 |
4 | 4.7n | C2 | RAD-0.1 | 1 |
5 | 1n | C3,C4 | RAD-0.1 | 2 |
6 | BD139 | Q1 | BD139 | 1 |
7 | 5k | R1 | AXIAL-0.3 | 1 |
8 | 1k | R2 | AXIAL-0.3 | 1 |
9 | 1N4448 | D1,D2,D3,D4 | DO-35 | 4 |
10 | USB-AF-90-10X14.4-H6.57 | USB1 | USB-AF-90-10.0X14.4-H6.57 | 1 |
11 | 100u | C8 | CAP-D3.0XF1.5 | 1 |
12 | LM317T-DG | U1 | TO-220(TO-220-3) | 1 |
13 | 10n | C5,C6 | RAD-0.1 | 2 |
14 | 1u | C7 | RAD-0.1 | 1 |
15 | 680 | R3 | AXIAL-0.3 | 1 |
16 | 220 | R4 | AXIAL-0.3 | 1 |
Comments (0)