ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | EC12D1524403 | SW2 | EC12D1524403-1 | 1 | LCSC | ALPS | EC12D1524403 | C112349 |
2 | 75K | R9 | R0402 | 1 | LCSC | Walsin Tech Corp | WR04X753 JTL | C384307 |
3 | 1K | R20,R19,R7 | R0402 | 3 | LCSC | Walsin Tech Corp | WR04X102 JTL | C384390 |
4 | 100K | R3,R11 | R0402 | 2 | LCSC | Huaxin S&T | MR04X1003FTL | C327798 |
5 | 10nF | C8,C9,C5,C10 | 0402 | 4 | LCSC | Huaxin S&T | 0402B103J500CT | C295917 |
6 | 100nF | C7,C1,C32,C4,C11,C12,C17,C22,C16,C29,C25,C18 | CAP_0402 | 12 | LCSC | Walsin Tech Corp | 0402X104K500CT | C387959 |
7 | 1nF | C6 | 0402 | 1 | LCSC | Huaxin S&T | 0402N102J500CT | C237166 |
8 | MCP9700AT-E/LT_C97546 | U4 | SC-70-5 | 1 | LCSC | Microchip Tech | MCP9700AT-E/LT | C97546 |
9 | MMBT3904LT1G | Q2 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | LCSC | ON | MMBT3904LT1G | C81464 |
10 | TSV521ICT | U3 | SC-70-5 | 1 | LCSC | STMicroelectronics | TSV521ICT | C155596 |
11 | 10K | R8,R17,R6,R30,R15,R16,R29,R31,R22,R18,R23 | R0402 | 11 | LCSC | Walsin Tech Corp | WR04X103 JTL | C384389 |
12 | LIS2DH12TR | U2 | LGA-12_2X2MM_PITCH0.5MM | 1 | LCSC | STMicroelectronics | LIS2DH12TR | C110926 |
13 | NCE4953 | Q1 | SOIC-8_150MIL | 1 | LCSC | Ncepower | NCE4953 | C95270 |
14 | 1N4148WSG | D1,D2 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 | LCSC | Galaxy | 1N4148WSG | C380926 |
15 | 1uF | C3,C19,C20,C21,C13,C2,C23,C27,C28 | 0402 | 9 | LCSC | SAMSUNG | CL05A105KA5NQNC | C52923 |
16 | 5.1K | R5,R4 | R0402 | 2 | LCSC | Walsin Tech Corp | WR04X512 JTL | C384321 |
17 | 4.7K | R14,R13 | 0402 | 2 | LCSC | WALSIN | WR04X472JTL | C163827 |
18 | 750K | R1,R21 | 0402 | 2 | LCSC | Huaxin S&T | WR04X7503FTL | C334732 |
19 | K2-1107ST-A4SW-06 | SW1 | K2-1107ST-A4SW-06 | 1 | LCSC | Rectangular Connectors - Contacts | K2-1107ST-A4SW-06 | C118141 |
20 | 150 | R10 | R0402 | 1 | LCSC | Walsin Tech Corp | WR04X151 JTL | C384377 |
21 | 2.37K | R2 | 0402 | 1 | LCSC | WTC | WR04X2371FTL | C170266 |
22 | STM32F103T8U6 | U1 | VFQFPN36_6X6X05P | 1 | LCSC | ST | STM32F103T8U6 | C19671 |
23 | Header-Female-2.54_1x2 | P2,P3 | HDR-1X2/2.54 | 2 | LCSC | BOOMELE | 2.54-1*2PFemale | C49661 |
24 | B5818WS | D3 | SOD-323-F | 1 | LCSC | Shandong Jingdao Microelectronics | B5818WS | C353565 |
25 | 22 | R25,R24,R12 | R0402 | 3 | LCSC | Walsin Tech Corp | WR04X220 JTL | C384361 |
26 | 22uH | L2 | L-SMD-3.0X3.0 | 1 | LCSC | TAITEC | HPC3015F-220M | C304348 |
27 | TLV73333PDBVR | U6 | SOT-23-5 | 1 | LCSC | TI | TLV73333PDBVR | C134139 |
28 | 100uF | C15 | 1206 | 1 | LCSC | Murata Electronics | GRM31CR61A107ME05L | C312983 |
29 | 12K | R28 | R0402 | 1 | LCSC | Walsin Tech Corp | WR04X123 JTL | C384381 |
30 | USBLC6-2SC6 | D15 | SOT-23-6 | 1 | LCSC | STMicroelectronics | USBLC6-2SC6 | C7519 |
31 | 10uF | C30,C24,C14,C26 | 0805 | 4 | LCSC | Murata Electronics | GRM21BR6YA106KE43L | C162422 |
32 | FCM1608KF-601T03 | L1,L3 | L0603 | 2 | LCSC | TAITEC | FCM1608KF-601T03 | C141723 |
33 | FPC 0.5mmpitch 14P H2.0mm | P1 | FPC-0.5MM-FGXJ-H2.0-14P | 1 | LCSC | ReliaPro | FPC 0.5mmpitch 14P H2.0mm | C41302 |
34 | 47K | R27 | R0402 | 1 | LCSC | Walsin Tech Corp | WR04X473 JTL | C384326 |
35 | A2005WV-2X2P | CN2 | A2005WV-2X2P | 1 | LCSC | Changjiang Connectors | A2005WV-2x2P | C225287 |
36 | 1uF | C48,C49 | 0603 | 2 | LCSC | TAIYO YUDEN | EMK107BJ105KA-T | C87149 |
37 | HT7463A | U5 | SOT-23-6 | 1 | LCSC | HOLTEK | HT7463A | C111872 |
38 | 39K | R26 | R0402 | 1 | LCSC | Walsin Tech Corp | WR04X393 JTL | C384331 |
39 | micro 5P | USB1 | MICRO-USB-31 | 1 | LCSC | LCSC | - | C40949 |
40 | 210S-1*10P L=11.6MMGold-plated black | H1,H2 | 210S-1X10P | 2 | LCSC | Ckmtw | 210S-1*10P L=11.6MMGold-plated black | C124372 |
Comments (0)