ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BNC_Connector_1-1337445-0 | U1,U2 | BNC_CONNECTOR_1-1337445-0 | 2 |
2 | WJ2EDGVC-5.08-5P | P3 | WJ2EDGVC-5.08-5P | 1 |
3 | 1u | C1,C2,C3,C4 | CAP-D3.0XF1.5 | 4 |
4 | 1k | R1,R2 | AXIAL-0.3 | 2 |
5 | WJ2EDGVC-5.08-2P | P1,P2,P4 | WJ2EDGVC-5.08-2P | 3 |
Comments (0)