ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | LM7805EE | U2 | TO-220 | 1 | Yes | |
2 | 1000uF | C1 | CAP-D10.0XF5.0 | 1 | Yes | C43830 |
3 | часы | X1 | WF-4(DS1070)_MILL_PADS | 1 | Yes | |
4 | освещен | X2 | WF-4(DS1070)_MILL_PADS | 1 | Yes | |
5 | ds18 | X3 | WF-4(DS1070)_MILL_PADS | 1 | Yes | |
6 | DHT-22 | X4 | WF-4(DS1070)_MILL_PADS | 1 | Yes | |
7 | ПИТАНИЕ | P1 | CWF-2R | 1 | Yes | |
8 | 100n | C2,C3,C4,C5 | 1206 | 4 | Yes | |
9 | MOC3061 | U3,U1 | DIP-6 | 2 | Yes | C115472 |
10 | BT138-600E,127 | U4,U7 | TO-220(TO-220-3) | 2 | Yes | C14796 |
11 | 22KΩ(2202) | R1,R7 | 1206 | 2 | Yes | C114942 |
12 | 220Ω(221) | R2,R8 | 1206 | 2 | Yes | C102308 |
13 | 10KΩ(1002) | R3,R4,R5,R9,R10 | 1206 | 5 | Yes | C104595 |
14 | 4.7KΩ(4701) | R6 | 1206 | 1 | Yes | C140405 |
15 | CWF-6 | U5 | WF-6(DS1070)_MILL_PADS | 1 | Yes | |
16 | 1 | P4 | HDR-1X1/2.54 | 1 | Yes | C81276 |
17 | 2 | P5 | HDR-1X1/2.54 | 1 | Yes | C81276 |
18 | Z-211-0211-0021-001 | H2,H3,H4,H1 | HDR-2X1/2.54 | 4 | Yes | C152154 |
19 | IRFZ44NPBF | Q1,Q2,Q3 | TO-220(TO-220-3) | 3 | Yes | C2586 |
20 | DTH22 | U6 | NONE | 1 | Yes | |
21 | DS18S20 | U9 | TO-92(TO-92-3) | 1 | Yes | C52574 |
22 | ATMEGA328P-PU | U10 | DIP-28_300MIL | 1 | Yes | C33901 |
23 | 16MHz | X5 | HC-49S | 1 | Yes | C114981 |
Comments (0)