BSD
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1N4148W | D_3_3,D_3_2,D_3_1,D_3_0,D_2_4,D_2_3,D_2_2,D_2_1,D_2_0,D_1_4,D_1_3,D_1_2,D_1_1,D_1_0,D_0_4,D_0_3,D_0_2,D_0_1,D_0_0,D_3_4 | SOD-123 | 20 |
2 | Kailh MX Socket | 3-3,3-2,3-1,3-0B,2-3,2-2,2-1,2-0,1-3,1-2,1-1,1-0,0-3,0-2,0-1,0-0,0-4,1-4,2-4,3-4A,3-0A,3-4B | KAILH_CHERRY_MX_SOCKET | 22 |
3 | MCP23017 | U3 | MCP23017ESS_TSSOP28 | 1 |
4 | 17-21SURC/S530-A3/TR8 (Red) | PWR | LED-0805 | 1 |
5 | 17-215UYC/S530-A3/TR8 (Yellow) | TX | LED-0805 | 1 |
6 | 17-21/GHC-XS1T2M/3T (Green) | RX | LED-0805 | 1 |
7 | 330Ω | R_RX,R_TX | 0805 | 2 |
8 | 1K | R_LED_VCC1 | 0805 | 1 |
9 | 16MHz | XTAL1 | OSC-YSX-3225_4P | 1 |
10 | 22pF | C2_XTAL,C1_XTAL | 0805 | 2 |
11 | ATMEGA32U4-AU | U1 | QFP-44_10X10X08P | 1 |
12 | JUMPER PAD | J01,J00,J11,J10 | PAD-JUMPER-2-NO_NO_SILK | 4 |
13 | SJ2-3574A-SMT-TR | CN1,CN2 | CN_BARRELAUDIO_SJ2-3574A_SMT_TR | 2 |
14 | R22 | D+1,D-1 | 0805 | 2 |
15 | micro USBFemale | USB1 | MICRO-USB-1 | 1 |
16 | 10K | R_HWB1,R_RST1 | 0805 | 2 |
17 | K2-1187SQ-A4SW | SW_RESET1 | KEY-5.2*5.2 | 1 |
18 | 10uF | C_VBUS1 | 0805 | 1 |
19 | 1uF | C_UCAP1 | C0805 | 1 |
20 | 4.7uF | C_UVCC1 | 0805 | 1 |
21 | 100nF | C_AVCC2,C_AVCC1,C_VCC2,C_VCC1 | 0805 | 4 |
22 | MISO | PIN_MISO1 | PIN_HEADER_STRAIGHT_1X01_PITCH2.54MM_SMD | 1 |
23 | SCK | PIN_SCK1 | PIN_HEADER_STRAIGHT_1X01_PITCH2.54MM_SMD | 1 |
24 | RST | PIN_RST1 | PIN_HEADER_STRAIGHT_1X01_PITCH2.54MM_SMD | 1 |
25 | GND | PIN_GND1 | PIN_HEADER_STRAIGHT_1X01_PITCH2.54MM_SMD | 1 |
26 | MOSI | PIN_MOSI1 | PIN_HEADER_STRAIGHT_1X01_PITCH2.54MM_SMD | 1 |
27 | D+ | PIN_D+1 | PIN_HEADER_STRAIGHT_1X01_PITCH2.54MM_SMD | 1 |
28 | D- | PIN_D-1 | PIN_HEADER_STRAIGHT_1X01_PITCH2.54MM_SMD | 1 |
29 | VCC | PIN_VCC1 | PIN_HEADER_STRAIGHT_1X01_PITCH2.54MM_SMD | 1 |
30 | MOUNTING_HOLE_M2_2.2mm | H1,H2,H3,H4,H5,H6,H7,H8,H9,H10,H11,H12 | MOUNTING HOLE M2 2.2MM | 12 |
Comments (0)