ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | LM2596S-ADJ | U2 | TS5B | 1 | ? |
2 | 330uH | L1 | CDRH104RT | 1 | CDRH104RT125NP-680MC |
3 | 470uF | C1 | CAP-D5.0XF2.0 | 1 | 47uF 16V Aluminum electrolytic capacitors |
4 | 220uF | C3 | CAP-D5.0XF2.0 | 1 | 47uF 16V Aluminum electrolytic capacitors |
5 | ARDUINO_R3_SHIELD | J1 | UNO_R3_SHIELD | 1 | ? |
6 | KF301-3P | X1,X2 | KF301-3P | 2 | ? |
7 | IRF540NPBF | Q1,Q2,Q3,Q4,Q5 | TO-220(TO-220-3) | 5 | IRF540NPBF |
8 | 10KΩ pot | R2 | RES-ADJ_3296W | 1 | 3296W-1-103LF |
9 | DC-005B-13A | DC1 | DC-005B-13A | 1 | DC-005B-13A |
10 | SS54 | D1 | SMA(DO-214AC) | 1 | SS54 |
11 | 330Ω(331) | R1 | AXIAL-0.3 | 1 | CF1/6W-330Ω±5% T52 |
Comments (0)