MIT
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 10uF | C13 | C0603 | 1 | C1608X5R1E106M080AC | TDK | Mouser | 810-C1608X5R1E106M |
2 | TPS73433TDDCRQ1 | U3,U5,U14 | TPS73433TDDCRQ1 | 3 | TPS73433TDDCRQ1 | Texas Instruments | Mouser | 595-TPS73433TDDCRQ1 |
3 | 4.7uF | C17,C22,C36,C41,C47,C52 | C0603 | 6 | CL10A475KQ8NNNC | SAMSUNG | LCSC | C8032 |
4 | 220 | R7,R5,R6,R16,R17,R18,R23,R24,R25 | R0402 | 9 | RC0402FR-07220RL | YAGEO | LCSC | C112291 |
5 | STM32F413RHT | STM_PT,STM_CHAS,STM_SW | LQFP-64_L10.0-W10.0-P0.50-LS12.0-TL | 3 | STM32F413RHT6 | STMicroelectronics | Mouser | 511-STM32F413RHT6 |
6 | 1K | R26,R4 | R0603 | 2 | RC0603FR-071KL | YAGEO | LCSC | C22548 |
7 | NCV7356D1R2G | U17,U13 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 | NCV7356D1R2G | ON Semicon | LCSC | C235992 |
8 | 100nF | C18,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C40,C42,C43,C44,C45,C46,C51,C55,C23,C16,C15,C12,C11,C8,C7,C6,C5,C4,C3,C2,C1,C10,C9 | C0603 | 34 | GCM188R71C104KA37D | Murata Electronics | LCSC | C184760 |
9 | LMZM23600V5SILR | U1 | MICROSIP 10 | 1 | LMZM23600V5SILT | Texas Instruments | Mouser | 595-LMZM23600V5SILT |
10 | 47uH | L2,L1 | L1007 | 2 | LBC2518T470M | Taiyo Yuden | LCSC | C223352 |
11 | 6.49K | R27,R3 | R0603 | 2 | RC0603FR-076K49L | YAGEO | LCSC | C163421 |
12 | 0430451000 | ASCM1 | CONN-TH_43045-1000 | 1 | 0430451000 | MOLEX | LCSC | C122421 |
13 | 47uF | C14 | C1206 | 1 | C3216X5R1E476M160AC | TDK | Mouser | 810-C3216X5R1E476M |
14 | 430451600 | U16 | CONN-TH_16P-P3.00-S3.00_L12.2-W27.7-EH16.7 | 1 | 430451600 | MOLEX | LCSC | C277731 |
15 | 12pF | C20,C21,C37,C38,C48,C49 | C0603 | 6 | C1608C0G1H120J080AA | TDK Corporation | Mouser | 810-C1608C0G1H120J |
16 | 120 | R2,R1 | R0603 | 2 | RC0603JR-07120RL | YAGEO | LCSC | C114681 |
17 | 100pF | C54,C53,C25,C24 | C0603 | 4 | GCM1885C2A101JA16D | MuRata | LCSC | C126576 |
18 | 22 | R10,R11,R12,R13,R19,R20 | R0402 | 6 | RC0402FR-0722RL | YAGEO | LCSC | C114765 |
19 | 10K | R8,R9,R14,R15,R21,R22 | R0402 | 6 | RC0402JR-0710KL | YAGEO | LCSC | C60489 |
20 | SZNUP1105LT1G | D1,D2 | SOT23-3 | 2 | SZNUP1105LT1G | ON Semiconductor | Mouser | 863-SZNUP1105LT1G |
21 | 2.2uF | C19,C39,C50 | C0603 | 3 | EMK107BJ225KA-T | TAIYO YUDEN | LCSC | C92760 |
22 | MINI 5PFemale180 Bend foot_C46396 | USB_PT,USB_CHAS,USB_SW | USB-A-TH_USB-MINI-1 | 3 | MINI 5PFemale180 Bend foot | ValuePro | LCSC | C46396 |
23 | ABM8AIG-16.000MHZ-12-2Z-T3 | Y1,Y2,Y3 | OSCSC320X250X100N | 3 | ABM8AIG-16.000MHZ-12-2Z-T3 | ABRACON | Mouser | 815-M8AIG-16-12-2ZT3 |
24 | MHS110RGBCT | LED1,LED2,LED3 | LED-ARRAY-SMD_MHS110RGBCT | 3 | MHS110RGBCT | MEIHUA | LCSC | C389528 |
25 | TJA1042T/3/CM,118 | U12,U10,U9,U7,U6,U4,U8 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 7 | TJA1042T/3/CM,118 | NXP | LCSC | C140827 |
Comments (0)