ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | Audio IN | P1 | HDR-1X2/2.54 | 1 | 2.54-1*2PFemale |
2 | 2N5551 | Q16 | TO92 | 1 | New SchematicLib |
3 | 1k | R30 | AXIAL-0.4 | 1 | ? |
4 | 100p | C2,C9,C10 | CAP-CBB-7.2*2.5 | 3 | PHE426DJ5100JR05 |
5 | 1n5 | C3 | CAP-CBB-7.2*2.5 | 1 | PHE426DJ5100JR05 |
6 | 47p | C7 | CAP-CBB-7.2*2.5 | 1 | PHE426DJ5100JR05 |
7 | 100n | C8,C13 | CAP-CBB-7.2*2.5 | 2 | PHE426DJ5100JR05 |
8 | .22n | C15 | CAP-CBB-13.0*5.5 | 1 | C232E224J4SC000 |
9 | 1 | R24,R26,R23,R28,R27,R29 | AXIAL-0.8 | 6 | ? |
10 | BC547BTA | Q4,Q5,Q7 | TO-92(TO-92-3)-2.54 | 3 | BC547BTA |
11 | 1k | POT | RES-ADJ-TH_3PIN-V-L9.5-W4.85-H12.2-PITCH2.5 | 1 | 3296W-1-103 |
12 | 1N4148 | D1,D2,D3,D6 | 4148IN | 4 | ? |
13 | 22K | R31,R32 | AXIAL-0.4 | 2 | ? |
14 | 47K | R33,R34 | AXIAL-0.4 | 2 | ? |
15 | 10uF | C1 | CAP-D5.0XF2.0 | 1 | 10uF 16V 5*11 |
16 | 2N5401 | Q1,Q2,Q3 | TO-92(TO-92-3)-2.54 | 3 | 2N5401G-B-T92-B |
17 | 2N5401-B | Q15 | TO-92(TO-92-3F)-2.54 | 1 | 2N5401-B |
18 | 1N4007 | D4,D5,D7,D8 | 1N-4007 | 4 | 1N4007W |
19 | BD139G | Q10 | TO-225AA | 1 | BD139G |
20 | 10 | R25 | AXIAL-0.6 | 1 | - |
21 | Pro | P2 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 |
22 | 3CA1837 | Q11,Q13 | TO-220F | 2 | 3CA1837 |
23 | MJE350STU | Q9 | TO-126_3PIN-L7.8-W2.7-H13.34-PITCH2.2-L | 1 | MJE350STU |
24 | -VE | U1 | BLADE-CONN | 1 | ? |
25 | GND | U3 | BLADE-CONN | 1 | ? |
26 | +VE | U5 | BLADE-CONN | 1 | ? |
27 | SPK | U2 | BLADE-CONN | 1 | ? |
28 | 22u 63v | C4,C5,C11,C12,C14 | CAP-D8.0XF3.5 | 5 | 470uF 25V Green high frequency |
29 | 2SA1943 | Q12 | TO-247 | 1 | 2SA1943 |
30 | BC557-B | Q6 | TO-92(TO-92-3F)-2.54 | 1 | BC557-B |
31 | 100u 16v | C6 | CAP-D8.0XF3.5 | 1 | KM101M063F115A |
32 | 1K | R1 | AXIAL-0.4 | 1 | CFR0W4J0103A50 |
33 | 22k | R2,R11 | AXIAL-0.4 | 2 | CFR0W4J0103A50 |
34 | 10K | R3 | AXIAL-0.4 | 1 | CFR0W4J0103A50 |
35 | 560 | R4,R6,R7,R8 | AXIAL-0.4 | 4 | CFR0W4J0103A50 |
36 | 220 | R5,R10,R14,R15,R17,R19,R20,R18 | AXIAL-0.4 | 8 | CFR0W4J0103A50 |
37 | 47k | R9,R12,R13 | AXIAL-0.4 | 3 | CFR0W4J0103A50 |
38 | 1k | R16 | AXIAL-0.4 | 1 | CFR0W4J0103A50 |
39 | 4R7 | R21,R22 | AXIAL-0.4 | 2 | CFR0W4J0103A50 |
40 | 10 | R35 | AXIAL-0.4 | 1 | CFR0W4J0103A50 |
41 | MJE340STU | Q8 | TO-126_3PIN-L7.8-W2.7-H13.34-PITCH2.2-L | 1 | MJE340STU |
42 | 2SC5200 | Q14 | TO-247 | 1 | 2SC5200 |
Comments (0)